
Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
. show less
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep30 Sep 2026 USD539 | Thu 01 Oct01 Oct 2026 USD498 | Fri 02 Oct02 Oct 2026 USD498 | Sat 03 Oct03 Oct 2026 USD498 | Sun 04 Oct04 Oct 2026 USD498 | Mon 05 Oct05 Oct 2026 USD498 | Tue 06 Oct06 Oct 2026 USD498 | 5 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD674 | Thu 01 Oct01 Oct 2026 USD674 | Fri 02 Oct02 Oct 2026 USD674 | Sat 03 Oct03 Oct 2026 USD674 | Sun 04 Oct04 Oct 2026 USD674 | Mon 05 Oct05 Oct 2026 USD674 | Tue 06 Oct06 Oct 2026 USD674 | 5 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD498 | Thu 01 Oct01 Oct 2026 USD472 | Fri 02 Oct02 Oct 2026 USD472 | Sat 03 Oct03 Oct 2026 USD472 | Sun 04 Oct04 Oct 2026 USD472 | Mon 05 Oct05 Oct 2026 USD472 | Tue 06 Oct06 Oct 2026 USD472 | 9 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD674 | Thu 01 Oct01 Oct 2026 USD620 | Fri 02 Oct02 Oct 2026 USD620 | Sat 03 Oct03 Oct 2026 USD620 | Sun 04 Oct04 Oct 2026 USD620 | Mon 05 Oct05 Oct 2026 USD620 | Tue 06 Oct06 Oct 2026 USD620 | 11 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD674 | Thu 01 Oct01 Oct 2026 USD674 | Fri 02 Oct02 Oct 2026 USD674 | Sat 03 Oct03 Oct 2026 USD674 | Sun 04 Oct04 Oct 2026 USD674 | Mon 05 Oct05 Oct 2026 USD674 | Tue 06 Oct06 Oct 2026 USD674 | 14 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD458 | Thu 01 Oct01 Oct 2026 USD391 | Fri 02 Oct02 Oct 2026 USD391 | Sat 03 Oct03 Oct 2026 USD391 | Sun 04 Oct04 Oct 2026 USD391 | Mon 05 Oct05 Oct 2026 USD391 | Tue 06 Oct06 Oct 2026 USD391 | 10 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD674 | Thu 01 Oct01 Oct 2026 USD674 | Fri 02 Oct02 Oct 2026 USD674 | Sat 03 Oct03 Oct 2026 USD674 | Sun 04 Oct04 Oct 2026 USD674 | Mon 05 Oct05 Oct 2026 USD674 | Tue 06 Oct06 Oct 2026 USD674 | 7 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD579 | Thu 01 Oct01 Oct 2026 USD525 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD525 | Mon 05 Oct05 Oct 2026 USD525 | Tue 06 Oct06 Oct 2026 USD525 | 9 ![]() Not available | ||||||||||
| Wed 30 Sep30 Sep 2026 USD525 | Thu 01 Oct01 Oct 2026 USD525 | Fri 02 Oct02 Oct 2026 USD525 | Sat 03 Oct03 Oct 2026 USD525 | Sun 04 Oct04 Oct 2026 USD525 | Mon 05 Oct05 Oct 2026 USD525 | Tue 06 Oct06 Oct 2026 USD525 | 9 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD727 | Thu 01 Oct01 Oct 2026 USD727 | Fri 02 Oct02 Oct 2026 USD727 | Sat 03 Oct03 Oct 2026 USD727 | Sun 04 Oct04 Oct 2026 USD727 | Mon 05 Oct05 Oct 2026 USD727 | Tue 06 Oct06 Oct 2026 USD727 | 6 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 check-out ok | Thu 01 Oct01 Oct 2026 check-out ok | Fri 02 Oct02 Oct 2026 USD337 | Sat 03 Oct03 Oct 2026 USD337 | Sun 04 Oct04 Oct 2026 USD337 | Mon 05 Oct05 Oct 2026 USD337 | Tue 06 Oct06 Oct 2026 USD337 | 4 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD350 | Thu 01 Oct01 Oct 2026 USD310 | Fri 02 Oct02 Oct 2026 USD310 | Sat 03 Oct03 Oct 2026 USD310 | Sun 04 Oct04 Oct 2026 USD310 | Mon 05 Oct05 Oct 2026 USD310 | Tue 06 Oct06 Oct 2026 USD310 | 7 ![]() | ||||||||||

3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu
Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate.
Offer Inclusions:
• Luxury overnight stay for 3 nights
• 3 Course dinner every night (£50.00 food allowance per adult per night - applicable to both Restaurants)
• Full Devon breakfast
• Complimentary use of...
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep30 Sep 2026$570 check-out okno checkin | Thu 01 Oct01 Oct 2026$546 check-out okno checkin | Fri 02 Oct02 Oct 2026$546 check-out okno checkin | Sat 03 Oct03 Oct 2026$546 check-out okno checkin | Sun
04 Oct04 Oct 2026 USD546 | Mon
05 Oct05 Oct 2026 USD546 | Tue
06 Oct06 Oct 2026 USD546 | 9 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026$534 check-out okno checkin | Thu 01 Oct01 Oct 2026$472 check-out okno checkin | Fri 02 Oct02 Oct 2026$472 check-out okno checkin | Sat 03 Oct03 Oct 2026$472 check-out okno checkin | Sun
04 Oct04 Oct 2026 USD472 | Mon
05 Oct05 Oct 2026 USD472 | Tue
06 Oct06 Oct 2026 USD472 | 10 ![]() | ||||||||||

3 Night Ramblers Package with Dinner
Explore the beautiful coastal footpaths right on our doorstep to include Morte Point and Baggy Point.
The package includes dinner, bed and breakfast in a Deluxe sea view room and one Cream Tea voucher for 2
Deluxe sea view balcony or terrace rooms now available for those looking for outdoor space
Offer Inclusions:
• Luxury overnight stay...
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep30 Sep 2026 check-out ok | Thu
01 Oct01 Oct 2026 USD606 | Fri
02 Oct02 Oct 2026 USD606 | Sat
03 Oct03 Oct 2026 USD606 | Sun
04 Oct04 Oct 2026 USD606 | Mon
05 Oct05 Oct 2026 USD606 | Tue
06 Oct06 Oct 2026 USD606 | 9 ![]() | ||||||||||

2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special?
Our celebration offer includes your room with dinner each evening (£50.00 per adult per night food allowance - applicable to both restaurants), breakfast each morning, bottle of champagne in the room on arrival and a Devon cream tea for two during your stay.
Celebrate in style and add a spa treatment to your s...
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
30 Sep30 Sep 2026 USD835 | Thu
01 Oct01 Oct 2026 USD741 | Fri
02 Oct02 Oct 2026 USD741 | Sat
03 Oct03 Oct 2026 USD741 | Sun
04 Oct04 Oct 2026 USD741 | Mon
05 Oct05 Oct 2026 USD741 | Tue
06 Oct06 Oct 2026 USD741 | 5 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD660 | Thu
01 Oct01 Oct 2026 USD633 | Fri
02 Oct02 Oct 2026 USD633 | Sat
03 Oct03 Oct 2026 USD633 | Sun
04 Oct04 Oct 2026 USD633 | Mon
05 Oct05 Oct 2026 USD633 | Tue
06 Oct06 Oct 2026 USD633 | 9 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD835 | Thu
01 Oct01 Oct 2026 USD781 | Fri
02 Oct02 Oct 2026 USD781 | Sat
03 Oct03 Oct 2026 USD781 | Sun
04 Oct04 Oct 2026 USD781 | Mon
05 Oct05 Oct 2026 USD781 | Tue
06 Oct06 Oct 2026 USD781 | 11 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD835 | Thu
01 Oct01 Oct 2026 USD768 | Fri
02 Oct02 Oct 2026 USD768 | Sat
03 Oct03 Oct 2026 USD768 | Sun
04 Oct04 Oct 2026 USD768 | Mon
05 Oct05 Oct 2026 USD768 | Tue
06 Oct06 Oct 2026 USD768 | 14 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD620 | Thu
01 Oct01 Oct 2026 USD552 | Fri
02 Oct02 Oct 2026 USD552 | Sat
03 Oct03 Oct 2026 USD552 | Sun
04 Oct04 Oct 2026 USD552 | Mon
05 Oct05 Oct 2026 USD552 | Tue
06 Oct06 Oct 2026 USD552 | 10 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD835 | Thu
01 Oct01 Oct 2026 USD842 | Fri
02 Oct02 Oct 2026 USD842 | Sat
03 Oct03 Oct 2026 USD842 | Sun
04 Oct04 Oct 2026 USD842 | Mon
05 Oct05 Oct 2026 USD842 | Tue
06 Oct06 Oct 2026 USD842 | 7 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD687 | Thu 01 Oct01 Oct 2026$687 check-out okno checkin | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun
04 Oct04 Oct 2026 USD687 | Mon
05 Oct05 Oct 2026 USD687 | Tue
06 Oct06 Oct 2026 USD687 | 9 ![]() Not available | ||||||||||
| Wed
30 Sep30 Sep 2026 USD687 | Thu
01 Oct01 Oct 2026 USD687 | Fri
02 Oct02 Oct 2026 USD687 | Sat
03 Oct03 Oct 2026 USD687 | Sun
04 Oct04 Oct 2026 USD687 | Mon
05 Oct05 Oct 2026 USD687 | Tue
06 Oct06 Oct 2026 USD687 | 9 ![]() | ||||||||||

LUXURY for LESS - Suites Offer
- Breakfast included
- Dinner included for 1 nights
Book under the Luxury for Less offer and stay one night in one of our luxury suites; Combesgate, Beach Loft or The Lookout Room
Start your stay with a toast with a bottle of champagne awaiting your arrival in your chosen suite. Enjoy dinner in the evening and breakfast in the morning.
Offer Inclusions:
• Luxury overnight stay in a suite...
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep30 Sep 2026 USD862 | Thu 01 Oct01 Oct 2026 USD768 | Fri 02 Oct02 Oct 2026 USD768 | Sat 03 Oct03 Oct 2026 USD768 | Sun 04 Oct04 Oct 2026 USD768 | Mon 05 Oct05 Oct 2026 USD768 | Tue 06 Oct06 Oct 2026 USD768 | 5 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD768 | Thu 01 Oct01 Oct 2026 USD714 | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun 04 Oct04 Oct 2026 USD714 | Mon 05 Oct05 Oct 2026 USD714 | Tue 06 Oct06 Oct 2026 USD714 | 9 ![]() | ||||||||||
| Wed 30 Sep30 Sep 2026 USD714 | Thu 01 Oct01 Oct 2026 USD714 | Fri 02 Oct02 Oct 2026 USD714 | Sat 03 Oct03 Oct 2026 USD714 | Sun 04 Oct04 Oct 2026 USD714 | Mon 05 Oct05 Oct 2026 USD714 | Tue 06 Oct06 Oct 2026 USD714 | 9 ![]() | ||||||||||

Romance by the Sea
- Breakfast included
- Dinner included for 1 nights
Package Description:
~ Two Nights Luxury accommodation in a Suite or Deluxe Balcony Room
~ Breakfast both mornings
~ 3 course dinner on one evening of your choice - choose from the Rocks or the Palms Restaurant
~ Glass of Champagne with Strawberries and chocolates to finish the evening
~ Room service Champagne Breakfast on one morning of ...
Rooms | Wed 30 Sep | Arrival Thu 01 Oct | Fri 02 Oct | Sat 03 Oct | Depart Sun 04 Oct | Mon 05 Oct | Tue 06 Oct | Thu, 1 Oct 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
30 Sep30 Sep 2026 USD876 | Thu
01 Oct01 Oct 2026 USD876 | Fri
02 Oct02 Oct 2026 USD876 | Sat
03 Oct03 Oct 2026 USD876 | Sun
04 Oct04 Oct 2026 USD876 | Mon
05 Oct05 Oct 2026 USD876 | Tue
06 Oct06 Oct 2026 USD876 | 5 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD876 | Thu
01 Oct01 Oct 2026 USD876 | Fri
02 Oct02 Oct 2026 USD876 | Sat
03 Oct03 Oct 2026 USD876 | Sun
04 Oct04 Oct 2026 USD876 | Mon
05 Oct05 Oct 2026 USD876 | Tue
06 Oct06 Oct 2026 USD876 | 7 ![]() | ||||||||||
| Wed
30 Sep30 Sep 2026 USD876 | Thu 01 Oct01 Oct 2026$876 check-out okno checkin | Fri 02 Oct02 Oct 2026 check-out ok | Sat 03 Oct03 Oct 2026 check-out ok | Sun
04 Oct04 Oct 2026 USD876 | Mon
05 Oct05 Oct 2026 USD876 | Tue
06 Oct06 Oct 2026 USD876 | 9 ![]() Not available | ||||||||||












