Valentine's
- Breakfast included
- Dinner included for 1 nights
Valentine's - Indulge in an evening of passion and luxury with our one night romantic escape, thoughtfully designed to celebrate love. Package Includes: A luxurious stay in one of our beautifully appointed rooms or suites, perfect for setting the mood for romance. Valentine's Gourmet Dinner for Two, to include pre dinner canapes, up to a thr...
Available rooms | Arrival | Depart | Sat, 1 Mar 2025, 3 nights, | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool. . show less
Available rooms | Arrival | Depart | Sat, 1 Mar 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Fri 28 Feb$438 | Sat 01 Mar$438 | Sun 02 Mar$438 | Mon 03 Mar$438 | Tue 04 Mar$438 | Wed 05 Mar$438 | Thu 06 Mar$438 | 5 | |||||||||
5 Lookout Room | Fri 28 Feb$564 | Sat 01 Mar$564 | Sun 02 Mar$564 | Mon 03 Mar$564 | Tue 04 Mar$564 | Wed 05 Mar$564 | Thu 06 Mar$564 | 5 | |||||||||
9 Deluxe Room | Fri 28 Feb$401 | Sat 01 Mar$401 | Sun 02 Mar$401 | Mon 03 Mar$401 | Tue 04 Mar$401 | Wed 05 Mar$401 | Thu 06 Mar$401 | 9 | |||||||||
11 Terrace Room | Fri 28 Feb$564 | Sat 01 Mar$564 | Sun 02 Mar$564 | Mon 03 Mar$564 | Tue 04 Mar$564 | Wed 05 Mar$564 | Thu 06 Mar$564 | 11 | |||||||||
14 Deluxe Balcony Room | Fri 28 Feb$564 | Sat 01 Mar$564 | Sun 02 Mar$564 | Mon 03 Mar$564 | Tue 04 Mar$564 | Wed 05 Mar$564 | Thu 06 Mar$564 | 14 | |||||||||
10 Classic Room | Fri 28 Feb$376 | Sat 01 Mar$376 | Sun 02 Mar$376 | Mon 03 Mar$376 | Tue 04 Mar$376 | Wed 05 Mar$376 | Thu 06 Mar$376 | 10 | |||||||||
7 Lundy Suite | Fri 28 Feb$564 | Sat 01 Mar$564 | Sun 02 Mar$564 | Mon 03 Mar$564 | Tue 04 Mar$564 | Wed 05 Mar$564 | Thu 06 Mar$564 | 7 | |||||||||
9 Combesgate Suite | Fri 28 Feb$488 | Sat 01 Mar$488 | Sun 02 Mar$488 | Mon 03 Mar$488 | Tue 04 Mar$488 | Wed 05 Mar$488 | Thu 06 Mar$488 | 9 | |||||||||
9 Beach Loft Suite | Fri 28 Feb$488 | Sat 01 Mar$488 | Sun 02 Mar$488 | Mon 03 Mar$488 | Tue 04 Mar$488 | Wed 05 Mar$488 | Thu 06 Mar$488 | 9 | |||||||||
6 Family Room 2 + 2 | Fri 28 Feb$476 | Sat 01 Mar$476 | Sun 02 Mar$476 | Mon 03 Mar$476 | Tue 04 Mar$476 | Wed 05 Mar$476 | Thu 06 Mar$476 | 6 | |||||||||
4 Non Sea View Room | Fri 28 Feb$288 | Sat 01 Mar$288 | Sun 02 Mar$288 | Mon 03 Mar$288 | Tue 04 Mar$288 | Wed 05 Mar$288 | Thu 06 Mar$288 | 4 | |||||||||
7 Sun Pipe Room | Fri 28 Feb$275 | Sat 01 Mar$275 | Sun 02 Mar$275 | Mon 03 Mar$275 | Tue 04 Mar$275 | Wed 05 Mar$275 | Thu 06 Mar$275 | 7 |
3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate. Offer Inclusions: • Luxury overnight stay for 3 nights • 3 Course dinner every night (£50.00 food allowance per adult per night) • Full Devon breakfast • Complimentary use of swimming pool, jacuzzi & steam room
Available rooms | Arrival | Depart | Sat, 1 Mar 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Fri 28 Feb$564 | Sat 01 Mar$564 | Sun 02 Mar$564 | Mon 03 Mar$564 | Tue 04 Mar$564 | Wed 05 Mar$564 | Thu 06 Mar$564 | 5 Not available | |||||||||
5 Lookout Room | Fri 28 Feb$689 | Sat 01 Mar$689 | Sun 02 Mar$689 | Mon 03 Mar$689 | Tue 04 Mar$689 | Wed 05 Mar$689 | Thu 06 Mar$689 | 5 Not available | |||||||||
9 Deluxe Room | Fri 28 Feb$526 | Sat 01 Mar$526 | Sun 02 Mar$526 | Mon 03 Mar$526 | Tue 04 Mar$526 | Wed 05 Mar$526 | Thu 06 Mar$526 | 9 Not available | |||||||||
11 Terrace Room | Fri 28 Feb$689 | Sat 01 Mar$689 | Sun 02 Mar$689 | Mon 03 Mar$689 | Tue 04 Mar$689 | Wed 05 Mar$689 | Thu 06 Mar$689 | 11 Not available | |||||||||
14 Deluxe Balcony Room | Fri 28 Feb$689 | Sat 01 Mar$689 | Sun 02 Mar$689 | Mon 03 Mar$689 | Tue 04 Mar$689 | Wed 05 Mar$689 | Thu 06 Mar$689 | 14 Not available | |||||||||
10 Classic Room | Fri 28 Feb$501 | Sat 01 Mar$501 | Sun 02 Mar$501 | Mon 03 Mar$501 | Tue 04 Mar$501 | Wed 05 Mar$501 | Thu 06 Mar$501 | 10 Not available | |||||||||
7 Lundy Suite | Fri 28 Feb$689 | Sat 01 Mar$689 | Sun 02 Mar$689 | Mon 03 Mar$689 | Tue 04 Mar$689 | Wed 05 Mar$689 | Thu 06 Mar$689 | 7 Not available | |||||||||
9 Combesgate Suite | Fri 28 Feb$614 | Sat 01 Mar$614 | Sun 02 Mar$614 | Mon 03 Mar$614 | Tue 04 Mar$614 | Wed 05 Mar$614 | Thu 06 Mar$614 | 9 Not available | |||||||||
9 Beach Loft Suite | Fri 28 Feb$614 | Sat 01 Mar$614 | Sun 02 Mar$614 | Mon 03 Mar$614 | Tue 04 Mar$614 | Wed 05 Mar$614 | Thu 06 Mar$614 | 9 Not available | |||||||||
4 Non Sea View Room | Fri 28 Feb$413 | Sat 01 Mar$413 | Sun 02 Mar$413 | Mon 03 Mar$413 | Tue 04 Mar$413 | Wed 05 Mar$413 | Thu 06 Mar$413 | 4 Not available | |||||||||
7 Sun Pipe Room | Fri 28 Feb$401 | Sat 01 Mar$401 | Sun 02 Mar$401 | Mon 03 Mar$401 | Tue 04 Mar$401 | Wed 05 Mar$401 | Thu 06 Mar$401 | 7 Not available |
3 Night Ramblers Package with Dinner
Explore the beautiful coastal footpaths right on our doorstep to include Morte Point and Baggy Point. The package includes dinner, bed and breakfast in a Deluxe sea view room and one Cream Tea voucher for 2 Deluxe sea view balcony or terrace rooms now available for those looking for outdoor space Offer Inclusions: • Luxury overnight stay...
2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special? Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay. Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Available rooms | Arrival | Depart | Sat, 1 Mar 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Fri 28 Feb$632 | Sat 01 Mar$632 | Sun 02 Mar$632 | Mon 03 Mar$632 | Tue 04 Mar$632 | Wed 05 Mar$632 | Thu 06 Mar$632 | 5 | |||||||||
5 Lookout Room | Fri 28 Feb$758 | Sat 01 Mar$758 | Sun 02 Mar$758 | Mon 03 Mar$758 | Tue 04 Mar$758 | Wed 05 Mar$758 | Thu 06 Mar$758 | 5 | |||||||||
9 Deluxe Room | Fri 28 Feb$595 | Sat 01 Mar$595 | Sun 02 Mar$595 | Mon 03 Mar$595 | Tue 04 Mar$595 | Wed 05 Mar$595 | Thu 06 Mar$595 | 9 | |||||||||
11 Terrace Room | Fri 28 Feb$758 | Sat 01 Mar$758 | Sun 02 Mar$758 | Mon 03 Mar$758 | Tue 04 Mar$758 | Wed 05 Mar$758 | Thu 06 Mar$758 | 11 | |||||||||
14 Deluxe Balcony Room | Fri 28 Feb$758 | Sat 01 Mar$758 | Sun 02 Mar$758 | Mon 03 Mar$758 | Tue 04 Mar$758 | Wed 05 Mar$758 | Thu 06 Mar$758 | 14 | |||||||||
10 Classic Room | Fri 28 Feb$570 | Sat 01 Mar$570 | Sun 02 Mar$570 | Mon 03 Mar$570 | Tue 04 Mar$570 | Wed 05 Mar$570 | Thu 06 Mar$570 | 10 | |||||||||
7 Lundy Suite | Fri 28 Feb$758 | Sat 01 Mar$758 | Sun 02 Mar$758 | Mon 03 Mar$758 | Tue 04 Mar$758 | Wed 05 Mar$758 | Thu 06 Mar$758 | 7 | |||||||||
9 Combesgate Suite | Fri 28 Feb$682 | Sat 01 Mar$682 | Sun 02 Mar$682 | Mon 03 Mar$682 | Tue 04 Mar$682 | Wed 05 Mar$682 | Thu 06 Mar$682 | 9 | |||||||||
9 Beach Loft Suite | Fri 28 Feb$682 | Sat 01 Mar$682 | Sun 02 Mar$682 | Mon 03 Mar$682 | Tue 04 Mar$682 | Wed 05 Mar$682 | Thu 06 Mar$682 | 9 | |||||||||
4 Non Sea View Room | Fri 28 Feb$482 | Sat 01 Mar$482 | Sun 02 Mar$482 | Mon 03 Mar$482 | Tue 04 Mar$482 | Wed 05 Mar$482 | Thu 06 Mar$482 | 4 | |||||||||
7 Sun Pipe Room | Fri 28 Feb$470 | Sat 01 Mar$470 | Sun 02 Mar$470 | Mon 03 Mar$470 | Tue 04 Mar$470 | Wed 05 Mar$470 | Thu 06 Mar$470 | 7 |