Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool. . show less
Available rooms | Arrival | Depart | Sun, 9 Feb 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Sat 08 Feb$392 | Sun 09 Feb$392 | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb$429 | Fri 14 Feb$429 | 5 | |||||||||
5 Lookout Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb$551 | Wed 12 Feb$551 | Thu 13 Feb$551 | Fri 14 Feb$551 | 5 | |||||||||
9 Deluxe Room | Sat 08 Feb$367 | Sun 09 Feb$367 | Mon 10 Feb$367 | Tue 11 Feb$392 | Wed 12 Feb$392 | Thu 13 Feb$392 | Fri 14 Feb$392 | 9 | |||||||||
11 Terrace Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb$551 | Wed 12 Feb$551 | Thu 13 Feb$551 | Fri 14 Feb$551 | 11 | |||||||||
14 Deluxe Balcony Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb$551 | Wed 12 Feb$551 | Thu 13 Feb$551 | Fri 14 Feb$551 | 14 | |||||||||
10 Classic Room | Sat 08 Feb$343 | Sun 09 Feb$343 | Mon 10 Feb$343 | Tue 11 Feb$367 | Wed 12 Feb$367 | Thu 13 Feb$367 | Fri 14 Feb$367 | 10 | |||||||||
7 Lundy Suite | Sat 08 Feb$551 | Sun 09 Feb$551 | Mon 10 Feb$551 | Tue 11 Feb$551 | Wed 12 Feb$551 | Thu 13 Feb | Fri 14 Feb | 7 | |||||||||
9 Combesgate Suite | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | Tue 11 Feb$478 | Wed 12 Feb$478 | Thu 13 Feb$478 | Fri 14 Feb$478 | 9 | |||||||||
9 Beach Loft Suite | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | Tue 11 Feb$478 | Wed 12 Feb$478 | Thu 13 Feb$478 | Fri 14 Feb$478 | 9 | |||||||||
6 Family Room 2 + 2 | Sat 08 Feb$465 | Sun 09 Feb$465 | Mon 10 Feb$465 | Tue 11 Feb$465 | Wed 12 Feb$465 | Thu 13 Feb$465 | Fri 14 Feb$465 | 6 | |||||||||
4 Non Sea View Room | Sat 08 Feb | Sun 09 Feb$245 | Mon 10 Feb$245 | Tue 11 Feb$282 | Wed 12 Feb$282 | Thu 13 Feb | Fri 14 Feb$282 | 4 | |||||||||
7 Sun Pipe Room | Sat 08 Feb$233 | Sun 09 Feb$220 | Mon 10 Feb$220 | Tue 11 Feb$245 | Wed 12 Feb$245 | Thu 13 Feb$245 | Fri 14 Feb$269 | 7 |
Valentine's
- Breakfast included
- Dinner included for 1 nights
Valentine's - Indulge in an evening of passion and luxury with our one night romantic escape, thoughtfully designed to celebrate love. Package Includes: A luxurious stay in one of our beautifully appointed rooms or suites, perfect for setting the mood for romance. Valentine's Gourmet Dinner for Two, to include pre dinner canapes, up to a thr...
Available rooms | Arrival | Depart | Sun, 9 Feb 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$612 | 5 Not available | |||||||||
5 Lookout Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$735 | 5 Not available | |||||||||
9 Deluxe Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$576 | 9 Not available | |||||||||
11 Terrace Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$735 | 11 Not available | |||||||||
14 Deluxe Balcony Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$735 | 14 Not available | |||||||||
10 Classic Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$551 | 10 Not available | |||||||||
7 Lundy Suite | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 7 Not available | |||||||||
9 Combesgate Suite | Sat 08 Feb$661 | Sun 09 Feb$661 | Mon 10 Feb$661 | Tue 11 Feb$661 | Wed 12 Feb$661 | Thu 13 Feb$661 | Fri 14 Feb$661 | 9 Not available | |||||||||
9 Beach Loft Suite | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$661 | 9 Not available | |||||||||
6 Family Room 2 + 2 | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$741 | 6 Not available | |||||||||
4 Non Sea View Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$465 | 4 Not available | |||||||||
7 Sun Pipe Room | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb$453 | 7 Not available |
3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate. Offer Inclusions: • Luxury overnight stay for 3 nights • 3 Course dinner every night (£50.00 food allowance per adult per night) • Full Devon breakfast • Complimentary use of swimming pool, jacuzzi & steam room
Available rooms | Arrival | Depart | Sun, 9 Feb 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Sat 08 Feb$551 | Sun 09 Feb$551 | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 5 Not available | |||||||||
5 Lookout Room | Sat 08 Feb$674 | Sun 09 Feb$674 | Mon 10 Feb$674 | Tue 11 Feb$674 | Wed 12 Feb$674 | Thu 13 Feb$674 | Fri 14 Feb$674 | 5 | |||||||||
9 Deluxe Room | Sat 08 Feb$514 | Sun 09 Feb$514 | Mon 10 Feb$514 | Tue 11 Feb$514 | Wed 12 Feb$514 | Thu 13 Feb$514 | Fri 14 Feb$514 | 9 | |||||||||
11 Terrace Room | Sat 08 Feb$674 | Sun 09 Feb$674 | Mon 10 Feb$674 | Tue 11 Feb$674 | Wed 12 Feb$674 | Thu 13 Feb$674 | Fri 14 Feb$674 | 11 | |||||||||
14 Deluxe Balcony Room | Sat 08 Feb$674 | Sun 09 Feb$674 | Mon 10 Feb$674 | Tue 11 Feb$674 | Wed 12 Feb$674 | Thu 13 Feb$674 | Fri 14 Feb$674 | 14 | |||||||||
10 Classic Room | Sat 08 Feb | Sun 09 Feb$490 | Mon 10 Feb$490 | Tue 11 Feb$490 | Wed 12 Feb$490 | Thu 13 Feb$490 | Fri 14 Feb$490 | 10 | |||||||||
7 Lundy Suite | Sat 08 Feb$674 | Sun 09 Feb$674 | Mon 10 Feb$674 | Tue 11 Feb$674 | Wed 12 Feb$674 | Thu 13 Feb | Fri 14 Feb | 7 | |||||||||
9 Combesgate Suite | Sat 08 Feb$600 | Sun 09 Feb$600 | Mon 10 Feb$600 | Tue 11 Feb$600 | Wed 12 Feb$600 | Thu 13 Feb$600 | Fri 14 Feb$600 | 9 | |||||||||
9 Beach Loft Suite | Sat 08 Feb$600 | Sun 09 Feb$600 | Mon 10 Feb$600 | Tue 11 Feb$600 | Wed 12 Feb$600 | Thu 13 Feb$600 | Fri 14 Feb$600 | 9 | |||||||||
4 Non Sea View Room | Sat 08 Feb | Sun 09 Feb$404 | Mon 10 Feb$404 | Tue 11 Feb$404 | Wed 12 Feb$404 | Thu 13 Feb | Fri 14 Feb | 4 | |||||||||
7 Sun Pipe Room | Sat 08 Feb$392 | Sun 09 Feb$392 | Mon 10 Feb$392 | Tue 11 Feb$392 | Wed 12 Feb$392 | Thu 13 Feb$392 | Fri 14 Feb$392 | 7 |
Late Availability Offers
- Breakfast included
Our very best 'Late offer rates'. Are you able to escape to the scenic North Devon coast at a moments notice if so take advantage of our last minute tempting offers here. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool.
Available rooms | Arrival | Depart | Sun, 9 Feb 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Sat 08 Feb$392 | Sun 09 Feb$392 | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 5 | |||||||||
5 Lookout Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 5 | |||||||||
9 Deluxe Room | Sat 08 Feb$367 | Sun 09 Feb$367 | Mon 10 Feb$367 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 9 | |||||||||
11 Terrace Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 11 | |||||||||
14 Deluxe Balcony Room | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 14 | |||||||||
10 Classic Room | Sat 08 Feb$343 | Sun 09 Feb$343 | Mon 10 Feb$343 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 10 | |||||||||
7 Lundy Suite | Sat 08 Feb$551 | Sun 09 Feb$551 | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 7 | |||||||||
9 Combesgate Suite | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 9 | |||||||||
9 Beach Loft Suite | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 9 | |||||||||
4 Non Sea View Room | Sat 08 Feb | Sun 09 Feb$245 | Mon 10 Feb$245 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 4 | |||||||||
7 Sun Pipe Room | Sat 08 Feb$233 | Sun 09 Feb$220 | Mon 10 Feb$220 | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb | Fri 14 Feb | 7 |
2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special? Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay. Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Available rooms | Arrival | Depart | Sun, 9 Feb 2025, 3 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Sat 08 Feb$619 | Sun 09 Feb$619 | Mon 10 Feb | Tue 11 Feb | Wed 12 Feb | Thu 13 Feb$619 | Fri 14 Feb$619 | 5 Not available | |||||||||
5 Lookout Room | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | Tue 11 Feb$741 | Wed 12 Feb$741 | Thu 13 Feb$741 | Fri 14 Feb$741 | 5 | |||||||||
9 Deluxe Room | Sat 08 Feb$582 | Sun 09 Feb$582 | Mon 10 Feb$582 | Tue 11 Feb$582 | Wed 12 Feb$582 | Thu 13 Feb$582 | Fri 14 Feb$582 | 9 | |||||||||
11 Terrace Room | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | Tue 11 Feb$741 | Wed 12 Feb$741 | Thu 13 Feb$741 | Fri 14 Feb$741 | 11 | |||||||||
14 Deluxe Balcony Room | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | Tue 11 Feb$741 | Wed 12 Feb$741 | Thu 13 Feb$741 | Fri 14 Feb$741 | 14 | |||||||||
10 Classic Room | Sat 08 Feb$557 | Sun 09 Feb$557 | Mon 10 Feb$557 | Tue 11 Feb$557 | Wed 12 Feb$557 | Thu 13 Feb$557 | Fri 14 Feb$557 | 10 | |||||||||
7 Lundy Suite | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | Tue 11 Feb$741 | Wed 12 Feb$741 | Thu 13 Feb | Fri 14 Feb | 7 | |||||||||
9 Combesgate Suite | Sat 08 Feb$668 | Sun 09 Feb$668 | Mon 10 Feb$668 | Tue 11 Feb$668 | Wed 12 Feb$668 | Thu 13 Feb$668 | Fri 14 Feb$668 | 9 | |||||||||
9 Beach Loft Suite | Sat 08 Feb$668 | Sun 09 Feb$668 | Mon 10 Feb$668 | Tue 11 Feb$668 | Wed 12 Feb$668 | Thu 13 Feb$668 | Fri 14 Feb$668 | 9 | |||||||||
4 Non Sea View Room | Sat 08 Feb | Sun 09 Feb$472 | Mon 10 Feb$472 | Tue 11 Feb$472 | Wed 12 Feb$472 | Thu 13 Feb | Fri 14 Feb$472 | 4 | |||||||||
7 Sun Pipe Room | Sat 08 Feb$459 | Sun 09 Feb$459 | Mon 10 Feb$459 | Tue 11 Feb$459 | Wed 12 Feb$459 | Thu 13 Feb$459 | Fri 14 Feb$459 | 7 |