Valentine's
- Breakfast included
- Dinner included for 1 nights
Valentine's - Indulge in an evening of passion and luxury with our one night romantic escape, thoughtfully designed to celebrate love. Package Includes: A luxurious stay in one of our beautifully appointed rooms or suites, perfect for setting the mood for romance. Valentine's Gourmet Dinner for Two, to include pre dinner canapes, up to a thr...
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 2 nights, | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool. . show less
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb$438 | Thu 06 Feb$438 | Fri 07 Feb$438 | Sat 08 Feb$438 | Sun 09 Feb$438 | Mon 10 Feb$438 | 5 | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb$564 | Thu 06 Feb$564 | Fri 07 Feb$564 | Sat 08 Feb$564 | Sun 09 Feb$564 | Mon 10 Feb$564 | 5 | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb$401 | Thu 06 Feb$401 | Fri 07 Feb$401 | Sat 08 Feb$401 | Sun 09 Feb$401 | Mon 10 Feb$401 | 9 | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb$564 | Thu 06 Feb$564 | Fri 07 Feb$564 | Sat 08 Feb$564 | Sun 09 Feb$564 | Mon 10 Feb$564 | 11 | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb$564 | Thu 06 Feb$564 | Fri 07 Feb$564 | Sat 08 Feb$564 | Sun 09 Feb$564 | Mon 10 Feb$564 | 14 | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb$376 | Thu 06 Feb | Fri 07 Feb$376 | Sat 08 Feb$376 | Sun 09 Feb$376 | Mon 10 Feb$376 | 10 | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb$564 | Thu 06 Feb$564 | Fri 07 Feb$564 | Sat 08 Feb$564 | Sun 09 Feb$564 | Mon 10 Feb$564 | 7 | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$488 | Sat 08 Feb$488 | Sun 09 Feb$488 | Mon 10 Feb$488 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb$488 | Thu 06 Feb$488 | Fri 07 Feb$488 | Sat 08 Feb$488 | Sun 09 Feb$488 | Mon 10 Feb$488 | 9 | |||||||||
6 Family Room 2 + 2 | Tue 04 Feb | Wed 05 Feb$476 | Thu 06 Feb$476 | Fri 07 Feb$476 | Sat 08 Feb$476 | Sun 09 Feb$476 | Mon 10 Feb$476 | 6 | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb$288 | Thu 06 Feb$288 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$288 | Mon 10 Feb$288 | 4 | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb$275 | Thu 06 Feb$275 | Fri 07 Feb$275 | Sat 08 Feb$275 | Sun 09 Feb$275 | Mon 10 Feb$275 | 7 |
3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate. Offer Inclusions: • Luxury overnight stay for 3 nights • 3 Course dinner every night (£50.00 food allowance per adult per night) • Full Devon breakfast • Complimentary use of swimming pool, jacuzzi & steam room
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$564 | Mon 10 Feb$564 | 5 Not available | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$689 | Mon 10 Feb$689 | 5 Not available | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$526 | Mon 10 Feb$526 | 9 Not available | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$689 | Mon 10 Feb$689 | 11 Not available | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$689 | Mon 10 Feb$689 | 14 Not available | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$501 | Mon 10 Feb$501 | 10 Not available | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$689 | Mon 10 Feb$689 | 7 Not available | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$614 | Mon 10 Feb$614 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$614 | Mon 10 Feb$614 | 9 Not available | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$413 | Mon 10 Feb$413 | 4 Not available | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$401 | Mon 10 Feb$401 | 7 Not available |
2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special? Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay. Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 2 nights, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb$632 | Thu 06 Feb$632 | Fri 07 Feb$632 | Sat 08 Feb$632 | Sun 09 Feb$632 | Mon 10 Feb$632 | 5 | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb$758 | Thu 06 Feb$758 | Fri 07 Feb$758 | Sat 08 Feb$758 | Sun 09 Feb$758 | Mon 10 Feb$758 | 5 | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb$595 | Thu 06 Feb$595 | Fri 07 Feb$595 | Sat 08 Feb$595 | Sun 09 Feb$595 | Mon 10 Feb$595 | 9 | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb$758 | Thu 06 Feb$758 | Fri 07 Feb$758 | Sat 08 Feb$758 | Sun 09 Feb$758 | Mon 10 Feb$758 | 11 | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb$758 | Thu 06 Feb$758 | Fri 07 Feb$758 | Sat 08 Feb$758 | Sun 09 Feb$758 | Mon 10 Feb$758 | 14 | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$570 | Sat 08 Feb$570 | Sun 09 Feb$570 | Mon 10 Feb$570 | 10 Not available | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb$758 | Thu 06 Feb$758 | Fri 07 Feb$758 | Sat 08 Feb$758 | Sun 09 Feb$758 | Mon 10 Feb$758 | 7 | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$682 | Sat 08 Feb$682 | Sun 09 Feb$682 | Mon 10 Feb$682 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb$682 | Thu 06 Feb$682 | Fri 07 Feb$682 | Sat 08 Feb$682 | Sun 09 Feb$682 | Mon 10 Feb$682 | 9 | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb$482 | Thu 06 Feb$482 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$482 | Mon 10 Feb$482 | 4 | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb$470 | Thu 06 Feb$470 | Fri 07 Feb$470 | Sat 08 Feb$470 | Sun 09 Feb$470 | Mon 10 Feb$470 | 7 |