
Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
. show less
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr check-out ok | Fri 25 Apr£290 | Sat 26 Apr£290 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
5 ![]() Lookout Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£350 | Fri 25 Apr£350 | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
9 ![]() Deluxe Room | Tue 22 Apr£280 | Wed 23 Apr£280 | Thu 24 Apr£260 | Fri 25 Apr£260 | Sat 26 Apr£280 | Sun 27 Apr£280 | Mon 28 Apr£280 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Tue 22 Apr£410 | Wed 23 Apr£410 | Thu 24 Apr£390 | Fri 25 Apr£390 | Sat 26 Apr£390 | Sun 27 Apr£390 | Mon 28 Apr£390 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Tue 22 Apr£390 | Wed 23 Apr£390 | Thu 24 Apr£350 | Fri 25 Apr£350 | Sat 26 Apr£350 | Sun 27 Apr£350 | Mon 28 Apr£350 | 14 ![]() | |||||||||
10 ![]() Classic Room | Tue 22 Apr£230 | Wed 23 Apr£230 | Thu 24 Apr£230 | Fri 25 Apr£250 | Sat 26 Apr£250 | Sun 27 Apr£250 | Mon 28 Apr£260 | 10 ![]() | |||||||||
7 ![]() Lundy Suite | Tue 22 Apr£420 | Wed 23 Apr£420 | Thu 24 Apr£390 | Fri 25 Apr check-out ok | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 7 ![]() | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£350 | Wed 23 Apr£390 | Thu 24 Apr£330 | Fri 25 Apr£330 | Sat 26 Apr£330 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Tue 22 Apr check-out ok | Wed 23 Apr£350 | Thu 24 Apr£330 | Fri 25 Apr£330 | Sat 26 Apr£330 | Sun 27 Apr£330 | Mon 28 Apr£330 | 9 ![]() Not available | |||||||||
6 ![]() Family Room 2 + 2 | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£280 | Fri 25 Apr£280 | Sat 26 Apr£280 | Sun 27 Apr£280 | Mon 28 Apr£280 | 6 ![]() Not available | |||||||||
4 ![]() Non Sea View Room | Tue 22 Apr£190 | Wed 23 Apr£190 | Thu 24 Apr£210 | Fri 25 Apr£190 | Sat 26 Apr£190 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 4 ![]() | |||||||||
7 ![]() Sun Pipe Room | Tue 22 Apr£170 | Wed 23 Apr£170 | Thu 24 Apr£180 | Fri 25 Apr£180 | Sat 26 Apr£180 | Sun 27 Apr£180 | Mon 28 Apr£180 | 7 ![]() |

3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu
Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate.
Offer Inclusions:
• Luxury overnight stay for 3 nights
• 3 Course dinner every night (£50.00 food allowance per adult per night)
• Full Devon breakfast
• Complimentary use of swimming pool, jacuzzi & steam room
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Tue 22 Apr£340 | Wed 23 Apr£340 check-out okno checkin | Thu 24 Apr£340 check-out okno checkin | Fri 25 Apr£340 check-out okno checkin | Sat 26 Apr£340 check-out okno checkin | Sun 27 Apr£340 | Mon 28 Apr£340 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Tue 22 Apr£432 | Wed 23 Apr£432 check-out okno checkin | Thu 24 Apr£432 check-out okno checkin | Fri 25 Apr£432 check-out okno checkin | Sat 26 Apr£432 check-out okno checkin | Sun 27 Apr£457 | Mon 28 Apr£457 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Tue 22 Apr£440 | Wed 23 Apr£440 check-out okno checkin | Thu 24 Apr£440 check-out okno checkin | Fri 25 Apr£440 check-out okno checkin | Sat 26 Apr£440 check-out okno checkin | Sun 27 Apr£440 check-out okno checkin | Mon 28 Apr£440 check-out okno checkin | 14 ![]() | |||||||||
10 ![]() Classic Room | Tue 22 Apr£297 | Wed 23 Apr£297 check-out okno checkin | Thu 24 Apr£297 check-out okno checkin | Fri 25 Apr£297 check-out okno checkin | Sat 26 Apr£297 check-out okno checkin | Sun 27 Apr£297 | Mon 28 Apr£297 | 10 ![]() | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£400 | Wed 23 Apr£400 check-out okno checkin | Thu 24 Apr£400 check-out okno checkin | Fri 25 Apr£400 check-out okno checkin | Sat 26 Apr£400 check-out okno checkin | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr check-out ok | Fri 25 Apr check-out ok | Sat 26 Apr check-out ok | Sun 27 Apr£400 | Mon 28 Apr£400 | 9 ![]() Not available | |||||||||
4 ![]() Non Sea View Room | Tue 22 Apr£260 | Wed 23 Apr£260 check-out okno checkin | Thu 24 Apr£260 check-out okno checkin | Fri 25 Apr£260 check-out okno checkin | Sat 26 Apr£260 check-out okno checkin | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 4 ![]() | |||||||||
7 ![]() Sun Pipe Room | Tue 22 Apr£243 | Wed 23 Apr£243 check-out okno checkin | Thu 24 Apr£243 check-out okno checkin | Fri 25 Apr£243 check-out okno checkin | Sat 26 Apr£243 check-out okno checkin | Sun 27 Apr£243 | Mon 28 Apr£243 | 7 ![]() |

3 Night Ramblers Package with Dinner
Explore the beautiful coastal footpaths right on our doorstep to include Morte Point and Baggy Point.
The package includes dinner, bed and breakfast in a Deluxe sea view room and one Cream Tea voucher for 2
Deluxe sea view balcony or terrace rooms now available for those looking for outdoor space
Offer Inclusions:
• Luxury overnight stay...
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Tue 22 Apr£333 | Wed 23 Apr£333 | Thu 24 Apr£333 | Fri 25 Apr£333 | Sat 26 Apr£333 | Sun 27 Apr£333 | Mon 28 Apr£333 | 9 ![]() |

Late Availability Offers
- Breakfast included
Our very best 'Late offer rates'. Are you able to escape to the scenic North Devon coast at a moments notice if so take advantage of our last minute tempting offers here.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr check-out ok | Fri 25 Apr£270 | Sat 26 Apr£270 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
5 ![]() Lookout Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£330 | Fri 25 Apr£330 | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
9 ![]() Deluxe Room | Tue 22 Apr£260 | Wed 23 Apr£260 | Thu 24 Apr£230 | Fri 25 Apr£230 | Sat 26 Apr£260 | Sun 27 Apr£260 | Mon 28 Apr£260 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Tue 22 Apr£380 | Wed 23 Apr£380 | Thu 24 Apr£370 | Fri 25 Apr£370 | Sat 26 Apr£370 | Sun 27 Apr£370 | Mon 28 Apr£370 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Tue 22 Apr£360 | Wed 23 Apr£360 | Thu 24 Apr£330 | Fri 25 Apr£330 | Sat 26 Apr£330 | Sun 27 Apr£330 | Mon 28 Apr£330 | 14 ![]() | |||||||||
10 ![]() Classic Room | Tue 22 Apr£230 | Wed 23 Apr£230 | Thu 24 Apr£210 | Fri 25 Apr£230 | Sat 26 Apr£230 | Sun 27 Apr£230 | Mon 28 Apr£260 | 10 ![]() | |||||||||
7 ![]() Lundy Suite | Tue 22 Apr£400 | Wed 23 Apr£400 | Thu 24 Apr£370 | Fri 25 Apr check-out ok | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 7 ![]() | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£330 | Wed 23 Apr£370 | Thu 24 Apr£310 | Fri 25 Apr£310 | Sat 26 Apr£310 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Tue 22 Apr check-out ok | Wed 23 Apr£320 | Thu 24 Apr£310 | Fri 25 Apr£310 | Sat 26 Apr£310 | Sun 27 Apr£310 | Mon 28 Apr£310 | 9 ![]() Not available | |||||||||
4 ![]() Non Sea View Room | Tue 22 Apr£190 | Wed 23 Apr£190 | Thu 24 Apr£210 | Fri 25 Apr£180 | Sat 26 Apr£180 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 4 ![]() | |||||||||
7 ![]() Sun Pipe Room | Tue 22 Apr£170 | Wed 23 Apr£170 | Thu 24 Apr£170 | Fri 25 Apr£170 | Sat 26 Apr£170 | Sun 27 Apr£170 | Mon 28 Apr check-out ok | 7 ![]() |

2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special?
Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay.
Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£450 | Fri 25 Apr£450 check-out okno checkin | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
9 ![]() Deluxe Room | Tue 22 Apr£400 | Wed 23 Apr£400 | Thu 24 Apr£400 | Fri 25 Apr£400 | Sat 26 Apr£400 | Sun 27 Apr£400 | Mon 28 Apr£400 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Tue 22 Apr£480 | Wed 23 Apr£480 | Thu 24 Apr£480 | Fri 25 Apr£480 | Sat 26 Apr£480 | Sun 27 Apr£480 check-out okno checkin | Mon 28 Apr check-out ok | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Tue 22 Apr£490 | Wed 23 Apr£490 | Thu 24 Apr£490 | Fri 25 Apr£490 | Sat 26 Apr£490 | Sun 27 Apr£490 | Mon 28 Apr£490 check-out okno checkin | 14 ![]() | |||||||||
10 ![]() Classic Room | Tue 22 Apr£330 | Wed 23 Apr£330 | Thu 24 Apr£330 | Fri 25 Apr£330 | Sat 26 Apr£330 | Sun 27 Apr£330 | Mon 28 Apr£330 | 10 ![]() | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£450 | Wed 23 Apr£490 | Thu 24 Apr£490 | Fri 25 Apr£490 | Sat 26 Apr£490 check-out okno checkin | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Tue 22 Apr check-out ok | Wed 23 Apr£450 | Thu 24 Apr£450 | Fri 25 Apr£450 | Sat 26 Apr£450 | Sun 27 Apr£450 | Mon 28 Apr£450 | 9 ![]() Not available |

LUXURY for LESS - Suites Offer
- Breakfast included
- Dinner included for 1 nights
Book under the Luxury for Less offer and stay one night in one of our luxury suites; Combesgate, Beach Loft or The Lookout Room
Start your stay with a toast with a bottle of champagne awaiting your arrival in your chosen suite. Enjoy dinner in the evening and breakfast in the morning.
Offer Inclusions:
• Luxury overnight stay in a suite...
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£450 | Fri 25 Apr£450 | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£450 | Wed 23 Apr£490 | Thu 24 Apr£490 | Fri 25 Apr£490 | Sat 26 Apr£490 | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Tue 22 Apr check-out ok | Wed 23 Apr£450 | Thu 24 Apr£450 | Fri 25 Apr£450 | Sat 26 Apr£450 | Sun 27 Apr£450 | Mon 28 Apr£450 | 9 ![]() Not available |

Romance by the Sea
- Breakfast included
- Dinner included for 1 nights
Package Description:
~ Two Nights Luxury accommodation in a Suite or Deluxe Balcony Room
~ Breakfast both mornings
~ 3 course dinner on one evening of your choice - choose from the Rocks or the Palms Restaurant
~ Glass of Champagne with Strawberries and chocolates to finish the evening
~ Room service Champagne Breakfast on one morning of ...
Rooms | Arrival Tue 22 Apr | Depart Wed 23 Apr | Thu 24 Apr | Fri 25 Apr | Sat 26 Apr | Sun 27 Apr | Mon 28 Apr | Tue, 22 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr£400 | Fri 25 Apr£400 check-out okno checkin | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 5 ![]() Not available | |||||||||
14 ![]() Deluxe Balcony Room | Tue 22 Apr£440 | Wed 23 Apr£440 | Thu 24 Apr£440 | Fri 25 Apr£440 | Sat 26 Apr£440 | Sun 27 Apr£440 | Mon 28 Apr£440 check-out okno checkin | 14 ![]() | |||||||||
7 ![]() Lundy Suite | Tue 22 Apr£470 | Wed 23 Apr£470 | Thu 24 Apr£470 check-out okno checkin | Fri 25 Apr check-out ok | Sat 26 Apr check-out ok | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 7 ![]() | |||||||||
9 ![]() Combesgate Suite | Tue 22 Apr£400 | Wed 23 Apr£400 | Thu 24 Apr£400 | Fri 25 Apr£400 | Sat 26 Apr£400 check-out okno checkin | Sun 27 Apr check-out ok | Mon 28 Apr check-out ok | 9 ![]() |