
Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
. show less
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$384 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$397 | Thu 24 Apr$397 | 5 ![]() Not available | |||||||||
5 ![]() Lookout Room | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$529 | 5 ![]() | |||||||||
9 ![]() Deluxe Room | Fri 18 Apr$370 | Sat 19 Apr$397 | Sun 20 Apr$397 | Mon 21 Apr$370 | Tue 22 Apr$397 | Wed 23 Apr$397 | Thu 24 Apr$397 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Fri 18 Apr$503 | Sat 19 Apr$503 | Sun 20 Apr$503 | Mon 21 Apr$542 | Tue 22 Apr$542 | Wed 23 Apr$542 | Thu 24 Apr$542 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Fri 18 Apr$516 | Sat 19 Apr$516 | Sun 20 Apr$516 | Mon 21 Apr$516 | Tue 22 Apr$516 | Wed 23 Apr$542 | Thu 24 Apr$542 | 14 ![]() | |||||||||
10 ![]() Classic Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$331 | Mon 21 Apr$304 | Tue 22 Apr$304 | Wed 23 Apr$304 | Thu 24 Apr$304 | 10 ![]() Not available | |||||||||
7 ![]() Lundy Suite | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$556 | Tue 22 Apr$556 | Wed 23 Apr$556 | Thu 24 Apr$556 | 7 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr$463 | Tue 22 Apr$463 | Wed 23 Apr$516 | Thu 24 Apr$516 | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$516 | Thu 24 Apr$516 | 9 ![]() | |||||||||
6 ![]() Family Room 2 + 2 | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$370 | 6 ![]() Not available | |||||||||
4 ![]() Non Sea View Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$278 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr check-out ok | 4 ![]() Not available | |||||||||
7 ![]() Sun Pipe Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$251 | Mon 21 Apr check-out ok | Tue 22 Apr$225 | Wed 23 Apr$238 | Thu 24 Apr$251 | 7 ![]() Not available |

3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu
Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate.
Offer Inclusions:
• Luxury overnight stay for 3 nights
• 3 Course dinner every night (£50.00 food allowance per adult per night)
• Full Devon breakfast
• Complimentary use of swimming pool, jacuzzi & steam room
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$472 | Tue 22 Apr$472 | Wed 23 Apr$472 check-out okno checkin | Thu 24 Apr$472 check-out okno checkin | 9 ![]() Not available | |||||||||
11 ![]() Terrace Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$604 | Tue 22 Apr$604 | Wed 23 Apr$604 check-out okno checkin | Thu 24 Apr$604 check-out okno checkin | 11 ![]() Not available | |||||||||
14 ![]() Deluxe Balcony Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$604 | Tue 22 Apr$604 | Wed 23 Apr$604 check-out okno checkin | Thu 24 Apr$604 check-out okno checkin | 14 ![]() Not available | |||||||||
10 ![]() Classic Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$430 | Tue 22 Apr$430 | Wed 23 Apr$430 check-out okno checkin | Thu 24 Apr$430 check-out okno checkin | 10 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$582 | Tue 22 Apr$582 | Wed 23 Apr$582 check-out okno checkin | Thu 24 Apr$582 check-out okno checkin | 9 ![]() Not available | |||||||||
7 ![]() Sun Pipe Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr check-out ok | Tue 22 Apr$344 | Wed 23 Apr$344 check-out okno checkin | Thu 24 Apr$344 check-out okno checkin | 7 ![]() Not available |

3 Night Ramblers Package with Dinner
Explore the beautiful coastal footpaths right on our doorstep to include Morte Point and Baggy Point.
The package includes dinner, bed and breakfast in a Deluxe sea view room and one Cream Tea voucher for 2
Deluxe sea view balcony or terrace rooms now available for those looking for outdoor space
Offer Inclusions:
• Luxury overnight stay...
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$463 | Tue 22 Apr$463 | Wed 23 Apr$463 | Thu 24 Apr$463 | 9 ![]() Not available |

Late Availability Offers
- Breakfast included
Our very best 'Late offer rates'. Are you able to escape to the scenic North Devon coast at a moments notice if so take advantage of our last minute tempting offers here.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$384 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$397 | Thu 24 Apr$397 | 5 ![]() Not available | |||||||||
5 ![]() Lookout Room | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$529 | 5 ![]() | |||||||||
9 ![]() Deluxe Room | Fri 18 Apr$370 | Sat 19 Apr$397 | Sun 20 Apr$397 | Mon 21 Apr$370 | Tue 22 Apr$397 | Wed 23 Apr$397 | Thu 24 Apr$397 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Fri 18 Apr$503 | Sat 19 Apr$503 | Sun 20 Apr$503 | Mon 21 Apr$542 | Tue 22 Apr$542 | Wed 23 Apr$542 | Thu 24 Apr$542 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Fri 18 Apr$516 | Sat 19 Apr$516 | Sun 20 Apr$516 | Mon 21 Apr$516 | Tue 22 Apr$516 | Wed 23 Apr$542 | Thu 24 Apr$542 | 14 ![]() | |||||||||
10 ![]() Classic Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$331 | Mon 21 Apr$304 | Tue 22 Apr$304 | Wed 23 Apr$304 | Thu 24 Apr$304 | 10 ![]() Not available | |||||||||
7 ![]() Lundy Suite | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$556 | Tue 22 Apr$556 | Wed 23 Apr$556 | Thu 24 Apr$556 | 7 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr$463 | Tue 22 Apr$463 | Wed 23 Apr$516 | Thu 24 Apr$516 | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Fri 18 Apr$463 | Sat 19 Apr$463 | Sun 20 Apr$463 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$516 | Thu 24 Apr$516 | 9 ![]() | |||||||||
4 ![]() Non Sea View Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$278 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr check-out ok | 4 ![]() Not available | |||||||||
7 ![]() Sun Pipe Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$251 | Mon 21 Apr check-out ok | Tue 22 Apr$225 | Wed 23 Apr$238 | Thu 24 Apr$251 | 7 ![]() Not available |

2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special?
Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay.
Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$688 | 5 ![]() Not available | |||||||||
9 ![]() Deluxe Room | Fri 18 Apr$556 check-out okno checkin | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$556 | Tue 22 Apr$556 | Wed 23 Apr$556 | Thu 24 Apr$556 | 9 ![]() Not available | |||||||||
11 ![]() Terrace Room | Fri 18 Apr$701 | Sat 19 Apr$701 | Sun 20 Apr$701 | Mon 21 Apr$701 | Tue 22 Apr$701 | Wed 23 Apr$701 | Thu 24 Apr$701 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr$701 | Mon 21 Apr$701 | Tue 22 Apr$701 | Wed 23 Apr$701 | Thu 24 Apr$701 | 14 ![]() Not available | |||||||||
10 ![]() Classic Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$503 | Tue 22 Apr$503 | Wed 23 Apr$503 | Thu 24 Apr$503 | 10 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr$675 | Sat 19 Apr$675 | Sun 20 Apr$675 | Mon 21 Apr$675 | Tue 22 Apr$675 | Wed 23 Apr$675 | Thu 24 Apr$675 | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Fri 18 Apr$675 | Sat 19 Apr$675 | Sun 20 Apr$675 check-out okno checkin | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$675 | Thu 24 Apr$675 | 9 ![]() |

LUXURY for LESS - Suites Offer
- Breakfast included
- Dinner included for 1 nights
Book under the Luxury for Less offer and stay one night in one of our luxury suites; Combesgate, Beach Loft or The Lookout Room
Start your stay with a toast with a bottle of champagne awaiting your arrival in your chosen suite. Enjoy dinner in the evening and breakfast in the morning.
Offer Inclusions:
• Luxury overnight stay in a suite...
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$714 | 5 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr$701 | Sat 19 Apr$701 | Sun 20 Apr$701 | Mon 21 Apr$701 | Tue 22 Apr$701 | Wed 23 Apr$701 | Thu 24 Apr$701 | 9 ![]() | |||||||||
9 ![]() Beach Loft Suite | Fri 18 Apr$701 | Sat 19 Apr$701 | Sun 20 Apr$701 | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr$701 | Thu 24 Apr$701 | 9 ![]() |

Romance by the Sea
- Breakfast included
- Dinner included for 1 nights
Package Description:
~ Two Nights Luxury accommodation in a Suite or Deluxe Balcony Room
~ Breakfast both mornings
~ 3 course dinner on one evening of your choice - choose from the Rocks or the Palms Restaurant
~ Glass of Champagne with Strawberries and chocolates to finish the evening
~ Room service Champagne Breakfast on one morning of ...
Rooms | Arrival Fri 18 Apr | Depart Sat 19 Apr | Sun 20 Apr | Mon 21 Apr | Tue 22 Apr | Wed 23 Apr | Thu 24 Apr | Fri, 18 Apr 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Fri 18 Apr$761 | Sat 19 Apr$761 | Sun 20 Apr$761 check-out okno checkin | Mon 21 Apr check-out ok | Tue 22 Apr check-out ok | Wed 23 Apr check-out ok | Thu 24 Apr$761 | 5 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Fri 18 Apr$661 | Sat 19 Apr$661 | Sun 20 Apr$661 | Mon 21 Apr$761 | Tue 22 Apr$761 | Wed 23 Apr$761 | Thu 24 Apr$761 | 14 ![]() | |||||||||
7 ![]() Lundy Suite | Fri 18 Apr check-out ok | Sat 19 Apr check-out ok | Sun 20 Apr check-out ok | Mon 21 Apr$761 | Tue 22 Apr$761 | Wed 23 Apr$761 | Thu 24 Apr$761 check-out okno checkin | 7 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Fri 18 Apr$761 | Sat 19 Apr$761 | Sun 20 Apr$761 | Mon 21 Apr$761 | Tue 22 Apr$761 | Wed 23 Apr$761 | Thu 24 Apr$761 | 9 ![]() |