Best Available Bed & Breakfast Rate
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool. . show less
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb$392 | Thu 06 Feb$392 | Fri 07 Feb$392 | Sat 08 Feb$392 | Sun 09 Feb$392 | Mon 10 Feb | 5 | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$490 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 5 | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb$367 | Thu 06 Feb$367 | Fri 07 Feb$367 | Sat 08 Feb$367 | Sun 09 Feb$367 | Mon 10 Feb$367 | 9 | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$490 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 11 | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$490 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 14 | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb$343 | Thu 06 Feb | Fri 07 Feb$343 | Sat 08 Feb$343 | Sun 09 Feb$343 | Mon 10 Feb$343 | 10 | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb$551 | Thu 06 Feb$551 | Fri 07 Feb$551 | Sat 08 Feb$551 | Sun 09 Feb$551 | Mon 10 Feb$551 | 7 | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$441 | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb$429 | Thu 06 Feb$429 | Fri 07 Feb$441 | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | 9 | |||||||||
6 Family Room 2 + 2 | Tue 04 Feb | Wed 05 Feb$465 | Thu 06 Feb$465 | Fri 07 Feb$465 | Sat 08 Feb$465 | Sun 09 Feb$465 | Mon 10 Feb$465 | 6 | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb$233 | Thu 06 Feb$233 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$245 | Mon 10 Feb$245 | 4 | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb$220 | Thu 06 Feb$220 | Fri 07 Feb$233 | Sat 08 Feb$233 | Sun 09 Feb$220 | Mon 10 Feb$220 | 7 |
Valentine's
- Breakfast included
- Dinner included for 1 nights
Valentine's - Indulge in an evening of passion and luxury with our one night romantic escape, thoughtfully designed to celebrate love. Package Includes: A luxurious stay in one of our beautifully appointed rooms or suites, perfect for setting the mood for romance. Valentine's Gourmet Dinner for Two, to include pre dinner canapes, up to a thr...
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | |||||
---|---|---|---|---|---|---|---|---|
There were no results for this period | ||||||||
3 Night Midweek Break - Dinner, Bed & Breakfast
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate. Offer Inclusions: • Luxury overnight stay for 3 nights • 3 Course dinner every night (£50.00 food allowance per adult per night) • Full Devon breakfast • Complimentary use of swimming pool, jacuzzi & steam room
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb | Mon 10 Feb | 5 Not available | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$674 | Mon 10 Feb$674 | 5 Not available | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$514 | Mon 10 Feb$514 | 9 Not available | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$674 | Mon 10 Feb$674 | 11 Not available | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$674 | Mon 10 Feb$674 | 14 Not available | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$490 | Mon 10 Feb$490 | 10 Not available | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$674 | Mon 10 Feb$674 | 7 Not available | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$600 | Mon 10 Feb$600 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$600 | Mon 10 Feb$600 | 9 Not available | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$404 | Mon 10 Feb$404 | 4 Not available | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$392 | Mon 10 Feb$392 | 7 Not available |
Late Availability Offers
- Breakfast included
Our very best 'Late offer rates'. Are you able to escape to the scenic North Devon coast at a moments notice if so take advantage of our last minute tempting offers here. Offer Inclusions: • Luxury overnight stay • Full Devon breakfast • Complimentary use of indoor pool.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb$392 | Thu 06 Feb$392 | Fri 07 Feb$392 | Sat 08 Feb$392 | Sun 09 Feb$392 | Mon 10 Feb | 5 | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$490 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 5 | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb$367 | Thu 06 Feb$367 | Fri 07 Feb$367 | Sat 08 Feb$367 | Sun 09 Feb$367 | Mon 10 Feb$367 | 9 | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$490 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 11 | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb$490 | Thu 06 Feb$0 | Fri 07 Feb$527 | Sat 08 Feb$527 | Sun 09 Feb$527 | Mon 10 Feb$527 | 14 | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb$343 | Thu 06 Feb | Fri 07 Feb$343 | Sat 08 Feb$343 | Sun 09 Feb$343 | Mon 10 Feb$343 | 10 | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb$551 | Thu 06 Feb$551 | Fri 07 Feb$551 | Sat 08 Feb$551 | Sun 09 Feb$551 | Mon 10 Feb | 7 | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$441 | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb$429 | Thu 06 Feb$429 | Fri 07 Feb$441 | Sat 08 Feb$441 | Sun 09 Feb$441 | Mon 10 Feb$441 | 9 | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb$233 | Thu 06 Feb$233 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$245 | Mon 10 Feb$245 | 4 | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb$233 | Thu 06 Feb$233 | Fri 07 Feb$233 | Sat 08 Feb$233 | Sun 09 Feb$220 | Mon 10 Feb$220 | 7 |
2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special? Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay. Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Classic Balcony Room | Tue 04 Feb | Wed 05 Feb$619 | Thu 06 Feb$619 | Fri 07 Feb$619 | Sat 08 Feb$619 | Sun 09 Feb$619 | Mon 10 Feb | 5 | |||||||||
5 Lookout Room | Tue 04 Feb | Wed 05 Feb$741 | Thu 06 Feb$741 | Fri 07 Feb$741 | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | 5 | |||||||||
9 Deluxe Room | Tue 04 Feb | Wed 05 Feb$582 | Thu 06 Feb$582 | Fri 07 Feb$582 | Sat 08 Feb$582 | Sun 09 Feb$582 | Mon 10 Feb$582 | 9 | |||||||||
11 Terrace Room | Tue 04 Feb | Wed 05 Feb$741 | Thu 06 Feb$741 | Fri 07 Feb$741 | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | 11 | |||||||||
14 Deluxe Balcony Room | Tue 04 Feb | Wed 05 Feb$741 | Thu 06 Feb$741 | Fri 07 Feb$741 | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | 14 | |||||||||
10 Classic Room | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$557 | Sat 08 Feb$557 | Sun 09 Feb$557 | Mon 10 Feb$557 | 10 Not available | |||||||||
7 Lundy Suite | Tue 04 Feb | Wed 05 Feb$741 | Thu 06 Feb$741 | Fri 07 Feb$741 | Sat 08 Feb$741 | Sun 09 Feb$741 | Mon 10 Feb$741 | 7 | |||||||||
9 Combesgate Suite | Tue 04 Feb | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb$668 | Sat 08 Feb$668 | Sun 09 Feb$668 | Mon 10 Feb$668 | 9 Not available | |||||||||
9 Beach Loft Suite | Tue 04 Feb | Wed 05 Feb$668 | Thu 06 Feb$668 | Fri 07 Feb$668 | Sat 08 Feb$668 | Sun 09 Feb$668 | Mon 10 Feb$668 | 9 | |||||||||
4 Non Sea View Room | Tue 04 Feb | Wed 05 Feb$472 | Thu 06 Feb$472 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$472 | Mon 10 Feb$472 | 4 | |||||||||
7 Sun Pipe Room | Tue 04 Feb | Wed 05 Feb$459 | Thu 06 Feb$459 | Fri 07 Feb$459 | Sat 08 Feb$459 | Sun 09 Feb$459 | Mon 10 Feb$459 | 7 |