
Best Available Bed & Breakfast Rate
- No Deposit
- Breakfast included
Book our Bed and Breakfast rate to enjoy traditional elegance at its finest with a luxury overnight stay and full Devon breakfast served daily in our stunning Rocks restaurant.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
. show less
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Wed 26 Mar$350 | Thu 27 Mar$350 | Fri 28 Mar$376 | Sat 29 Mar$376 | Sun 30 Mar$337 | Mon 31 Mar$337 | Tue 01 Apr$415 | 5 ![]() | |||||||||
5 ![]() Lookout Room | Wed 26 Mar$415 | Thu 27 Mar$440 | Fri 28 Mar$440 | Sat 29 Mar$440 | Sun 30 Mar$440 | Mon 31 Mar$440 | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
9 ![]() Deluxe Room | Wed 26 Mar$324 | Thu 27 Mar$324 | Fri 28 Mar$324 | Sat 29 Mar$324 | Sun 30 Mar$311 | Mon 31 Mar$311 | Tue 01 Apr$363 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Wed 26 Mar$453 | Thu 27 Mar$453 | Fri 28 Mar$453 | Sat 29 Mar$453 | Sun 30 Mar$453 | Mon 31 Mar$453 | Tue 01 Apr$479 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Wed 26 Mar$479 | Thu 27 Mar$479 | Fri 28 Mar$479 | Sat 29 Mar$479 | Sun 30 Mar$440 | Mon 31 Mar$440 | Tue 01 Apr$518 | 14 ![]() | |||||||||
10 ![]() Classic Room | Wed 26 Mar$285 | Thu 27 Mar$285 | Fri 28 Mar$285 | Sat 29 Mar$285 | Sun 30 Mar$285 | Mon 31 Mar$285 | Tue 01 Apr$324 | 10 ![]() | |||||||||
7 ![]() Lundy Suite | Wed 26 Mar$440 | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$453 | Sun 30 Mar$440 | Mon 31 Mar$440 | Tue 01 Apr$518 | 7 ![]() | |||||||||
9 ![]() Combesgate Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$376 | Sun 30 Mar check-out ok | Mon 31 Mar$350 | Tue 01 Apr$350 | 9 ![]() Not available | |||||||||
9 ![]() Beach Loft Suite | Wed 26 Mar$350 | Thu 27 Mar$350 | Fri 28 Mar$376 | Sat 29 Mar$376 | Sun 30 Mar$350 | Mon 31 Mar$350 | Tue 01 Apr$415 | 9 ![]() | |||||||||
6 ![]() Family Room 2 + 2 | Wed 26 Mar$376 | Thu 27 Mar$376 | Fri 28 Mar$376 | Sat 29 Mar$376 | Sun 30 Mar$311 | Mon 31 Mar$311 | Tue 01 Apr$363 | 6 ![]() | |||||||||
4 ![]() Non Sea View Room | Wed 26 Mar$246 | Thu 27 Mar$246 | Fri 28 Mar$253 | Sat 29 Mar$253 | Sun 30 Mar$253 | Mon 31 Mar$233 | Tue 01 Apr$272 | 4 ![]() | |||||||||
7 ![]() Sun Pipe Room | Wed 26 Mar$233 | Thu 27 Mar$233 | Fri 28 Mar$240 | Sat 29 Mar$240 | Sun 30 Mar$240 | Mon 31 Mar$220 | Tue 01 Apr$220 | 7 ![]() |

3 Night Midweek Break - Dinner, Bed & Breakfast
- No Deposit
- Breakfast included
- Dinner included for 3 nights
Offer applicable for any 3 nights Sun to Thu
Escape to the coast and take advantage of a fantastic Dinner, Bed and Breakfast rate.
Offer Inclusions:
• Luxury overnight stay for 3 nights
• 3 Course dinner every night (£50.00 food allowance per adult per night)
• Full Devon breakfast
• Complimentary use of swimming pool, jacuzzi & steam room
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Wed 26 Mar$406 check-out okno checkin | Thu 27 Mar$406 check-out okno checkin | Fri 28 Mar$406 check-out okno checkin | Sat 29 Mar$406 check-out okno checkin | Sun 30 Mar$389 | Mon 31 Mar$389 | Tue 01 Apr$440 | 9 ![]() Not available | |||||||||
11 ![]() Terrace Room | Wed 26 Mar$475 check-out okno checkin | Thu 27 Mar$475 check-out okno checkin | Fri 28 Mar$475 check-out okno checkin | Sat 29 Mar$475 check-out okno checkin | Sun 30 Mar$475 | Mon 31 Mar$475 | Tue 01 Apr$583 | 11 ![]() Not available | |||||||||
14 ![]() Deluxe Balcony Room | Wed 26 Mar$540 check-out okno checkin | Thu 27 Mar$540 check-out okno checkin | Fri 28 Mar$540 check-out okno checkin | Sat 29 Mar$540 check-out okno checkin | Sun 30 Mar$475 | Mon 31 Mar$475 | Tue 01 Apr$592 | 14 ![]() Not available | |||||||||
10 ![]() Classic Room | Wed 26 Mar$371 check-out okno checkin | Thu 27 Mar$371 check-out okno checkin | Fri 28 Mar$371 check-out okno checkin | Sat 29 Mar$371 check-out okno checkin | Sun 30 Mar$371 | Mon 31 Mar$371 | Tue 01 Apr$406 | 10 ![]() Not available | |||||||||
9 ![]() Beach Loft Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar$427 | Mon 31 Mar$427 | Tue 01 Apr$570 | 9 ![]() Not available | |||||||||
4 ![]() Non Sea View Room | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar$343 | Mon 31 Mar$324 | Tue 01 Apr$363 | 4 ![]() Not available | |||||||||
7 ![]() Sun Pipe Room | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar$326 | Mon 31 Mar$315 check-out okno checkin | Tue 01 Apr$337 check-out okno checkin | 7 ![]() Not available |

3 Night Ramblers Package with Dinner
- No Deposit
Explore the beautiful coastal footpaths right on our doorstep to include Morte Point and Baggy Point.
The package includes dinner, bed and breakfast in a Deluxe sea view room and one Cream Tea voucher for 2
Deluxe sea view balcony or terrace rooms now available for those looking for outdoor space
Offer Inclusions:
• Luxury overnight stay...
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Deluxe Room | Wed 26 Mar$406 | Thu 27 Mar$406 | Fri 28 Mar$406 | Sat 29 Mar$406 | Sun 30 Mar$410 | Mon 31 Mar$410 | Tue 01 Apr$440 | 9 ![]() |

Late Availability Offers
- No Deposit
- Breakfast included
Our very best 'Late offer rates'. Are you able to escape to the scenic North Devon coast at a moments notice if so take advantage of our last minute tempting offers here.
Offer Inclusions:
• Luxury overnight stay
• Full Devon breakfast
• Complimentary use of indoor pool.
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Wed 26 Mar$350 | Thu 27 Mar$350 | Fri 28 Mar$376 | Sat 29 Mar$376 | Sun 30 Mar$311 | Mon 31 Mar$311 | Tue 01 Apr$415 | 5 ![]() | |||||||||
5 ![]() Lookout Room | Wed 26 Mar$415 | Thu 27 Mar$440 | Fri 28 Mar$440 | Sat 29 Mar$440 | Sun 30 Mar$389 | Mon 31 Mar$389 | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
9 ![]() Deluxe Room | Wed 26 Mar$324 | Thu 27 Mar$324 | Fri 28 Mar$324 | Sat 29 Mar$324 | Sun 30 Mar$298 | Mon 31 Mar$298 | Tue 01 Apr$363 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Wed 26 Mar$453 | Thu 27 Mar$453 | Fri 28 Mar$453 | Sat 29 Mar$453 | Sun 30 Mar$427 | Mon 31 Mar$427 | Tue 01 Apr$479 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Wed 26 Mar$479 | Thu 27 Mar$479 | Fri 28 Mar$479 | Sat 29 Mar$479 | Sun 30 Mar$389 | Mon 31 Mar$389 | Tue 01 Apr$518 | 14 ![]() | |||||||||
10 ![]() Classic Room | Wed 26 Mar$285 | Thu 27 Mar$285 | Fri 28 Mar$285 | Sat 29 Mar$285 | Sun 30 Mar$259 | Mon 31 Mar$259 | Tue 01 Apr$285 | 10 ![]() | |||||||||
7 ![]() Lundy Suite | Wed 26 Mar$440 | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$453 | Sun 30 Mar$415 | Mon 31 Mar$415 | Tue 01 Apr$518 | 7 ![]() | |||||||||
9 ![]() Combesgate Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$376 | Sun 30 Mar check-out ok | Mon 31 Mar$324 | Tue 01 Apr$324 | 9 ![]() Not available | |||||||||
9 ![]() Beach Loft Suite | Wed 26 Mar$350 | Thu 27 Mar$376 | Fri 28 Mar$376 | Sat 29 Mar$376 | Sun 30 Mar$324 | Mon 31 Mar$324 | Tue 01 Apr$415 | 9 ![]() | |||||||||
4 ![]() Non Sea View Room | Wed 26 Mar$246 | Thu 27 Mar$246 | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar check-out ok | Mon 31 Mar$220 | Tue 01 Apr$272 | 4 ![]() | |||||||||
7 ![]() Sun Pipe Room | Wed 26 Mar$233 | Thu 27 Mar$233 | Fri 28 Mar$240 | Sat 29 Mar$240 | Sun 30 Mar$240 | Mon 31 Mar$207 | Tue 01 Apr$207 | 7 ![]() |

2 Night Celebration
- Breakfast included
- Dinner included for 2 nights
Celebrating something special?
Our celebration offer includes your room with dinner each evening (£50.00 food allowance per adult), breakfast each morning, bottle of champagne and a Devon cream tea for two during your stay.
Celebrate in style and add a spa treatment to your stay – 10% discount on any 60 or 90mins spa treatments booked.
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Balcony Room | Wed 26 Mar$505 | Thu 27 Mar$505 | Fri 28 Mar$518 | Sat 29 Mar$518 | Sun 30 Mar$476 | Mon 31 Mar$476 check-out okno checkin | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
5 ![]() Lookout Room | Wed 26 Mar$596 | Thu 27 Mar$596 | Fri 28 Mar$596 | Sat 29 Mar$596 | Sun 30 Mar$580 | Mon 31 Mar$580 check-out okno checkin | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
9 ![]() Deluxe Room | Wed 26 Mar$479 | Thu 27 Mar$479 | Fri 28 Mar$479 | Sat 29 Mar$479 | Sun 30 Mar$450 | Mon 31 Mar$450 | Tue 01 Apr$502 | 9 ![]() | |||||||||
11 ![]() Terrace Room | Wed 26 Mar$596 | Thu 27 Mar$596 | Fri 28 Mar$609 | Sat 29 Mar$609 | Sun 30 Mar$593 | Mon 31 Mar$593 | Tue 01 Apr$635 | 11 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Wed 26 Mar$635 | Thu 27 Mar$635 | Fri 28 Mar$635 | Sat 29 Mar$635 | Sun 30 Mar$580 | Mon 31 Mar$580 | Tue 01 Apr$674 | 14 ![]() | |||||||||
10 ![]() Classic Room | Wed 26 Mar$421 | Thu 27 Mar$440 | Fri 28 Mar$440 | Sat 29 Mar$440 | Sun 30 Mar$421 | Mon 31 Mar$421 | Tue 01 Apr$479 | 10 ![]() | |||||||||
9 ![]() Combesgate Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar check-out ok | Mon 31 Mar$489 | Tue 01 Apr$489 check-out okno checkin | 9 ![]() Not available | |||||||||
9 ![]() Beach Loft Suite | Wed 26 Mar$551 | Thu 27 Mar$551 | Fri 28 Mar$551 | Sat 29 Mar$551 | Sun 30 Mar$489 | Mon 31 Mar$489 | Tue 01 Apr$661 | 9 ![]() | |||||||||
4 ![]() Non Sea View Room | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$382 | Sun 30 Mar$382 | Mon 31 Mar$372 check-out okno checkin | Tue 01 Apr check-out ok | 4 ![]() Not available | |||||||||
7 ![]() Sun Pipe Room | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$363 | Sun 30 Mar$363 | Mon 31 Mar$363 check-out okno checkin | Tue 01 Apr check-out ok | 7 ![]() Not available |

LUXURY for LESS - Suites Offer
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Book under the Luxury for Less offer and stay one night in one of our luxury suites; Combesgate, Beach Loft or The Lookout Room
Start your stay with a toast with a bottle of champagne awaiting your arrival in your chosen suite. Enjoy dinner in the evening and breakfast in the morning.
Offer Inclusions:
• Luxury overnight stay in a suite...
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Wed 26 Mar$622 | Thu 27 Mar$622 | Fri 28 Mar$622 | Sat 29 Mar$622 | Sun 30 Mar$622 | Mon 31 Mar$622 | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
9 ![]() Combesgate Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$557 | Sun 30 Mar check-out ok | Mon 31 Mar$499 | Tue 01 Apr$499 | 9 ![]() Not available | |||||||||
9 ![]() Beach Loft Suite | Wed 26 Mar$531 | Thu 27 Mar$557 | Fri 28 Mar$557 | Sat 29 Mar$557 | Sun 30 Mar$499 | Mon 31 Mar$499 | Tue 01 Apr$687 | 9 ![]() |

Romance by the Sea
- Breakfast included
- Dinner included for 1 nights
Package Description:
~ Two Nights Luxury accommodation in a Suite or Deluxe Balcony Room
~ Breakfast both mornings
~ 3 course dinner on one evening of your choice - choose from the Rocks or the Palms Restaurant
~ Glass of Champagne with Strawberries and chocolates to finish the evening
~ Room service Champagne Breakfast on one morning of ...
Available rooms | Arrival Wed 26 Mar | Depart Thu 27 Mar | Fri 28 Mar | Sat 29 Mar | Sun 30 Mar | Mon 31 Mar | Tue 01 Apr | Wed, 26 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Lookout Room | Wed 26 Mar$641 | Thu 27 Mar$641 | Fri 28 Mar$641 | Sat 29 Mar$641 | Sun 30 Mar$641 | Mon 31 Mar$641 check-out okno checkin | Tue 01 Apr check-out ok | 5 ![]() | |||||||||
14 ![]() Deluxe Balcony Room | Wed 26 Mar$641 | Thu 27 Mar$641 | Fri 28 Mar$641 | Sat 29 Mar$641 | Sun 30 Mar$641 | Mon 31 Mar$641 | Tue 01 Apr$745 | 14 ![]() | |||||||||
7 ![]() Lundy Suite | Wed 26 Mar$641 check-out okno checkin | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar$641 | Sun 30 Mar$641 | Mon 31 Mar$641 | Tue 01 Apr$745 | 7 ![]() Not available | |||||||||
9 ![]() Combesgate Suite | Wed 26 Mar check-out ok | Thu 27 Mar check-out ok | Fri 28 Mar check-out ok | Sat 29 Mar check-out ok | Sun 30 Mar check-out ok | Mon 31 Mar$641 | Tue 01 Apr$745 check-out okno checkin | 9 ![]() Not available |