
Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD172 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD261 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD158 | Mon 15 Jun15 Jun 2026 USD198 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD172 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD261 | Sat 13 Jun13 Jun 2026 USD283 | Sun 14 Jun14 Jun 2026 USD158 | Mon 15 Jun15 Jun 2026 USD198 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD186 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD297 | Sun 14 Jun14 Jun 2026 USD171 | Mon 15 Jun15 Jun 2026 USD211 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD199 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD287 | Sat 13 Jun13 Jun 2026 USD310 | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD224 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD199 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD301 | Sat 13 Jun13 Jun 2026 USD323 | Sun 14 Jun14 Jun 2026 USD198 | Mon 15 Jun15 Jun 2026 USD238 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD239 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD224 | Mon 15 Jun15 Jun 2026 USD265 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD386 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD555 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD452 | Mon 15 Jun15 Jun 2026 USD492 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD367 | Sat 13 Jun13 Jun 2026 USD390 | Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD305 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD421 | Sat 13 Jun13 Jun 2026 USD444 | Sun 14 Jun14 Jun 2026 USD318 | Mon 15 Jun15 Jun 2026 USD358 | 2 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD247 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD335 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD247 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD335 | Sat 13 Jun13 Jun 2026 USD358 | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD273 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD261 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD371 | Sun 14 Jun14 Jun 2026 USD246 | Mon 15 Jun15 Jun 2026 USD286 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD274 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD362 | Sat 13 Jun13 Jun 2026 USD385 | Sun 14 Jun14 Jun 2026 USD259 | Mon 15 Jun15 Jun 2026 USD299 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD274 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD375 | Sat 13 Jun13 Jun 2026 USD398 | Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD313 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD314 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD299 | Mon 15 Jun15 Jun 2026 USD339 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD461 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD629 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD526 | Mon 15 Jun15 Jun 2026 USD567 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD442 | Sat 13 Jun13 Jun 2026 USD465 | Sun 14 Jun14 Jun 2026 USD339 | Mon 15 Jun15 Jun 2026 USD379 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD496 | Sat 13 Jun13 Jun 2026 USD518 | Sun 14 Jun14 Jun 2026 USD393 | Mon 15 Jun15 Jun 2026 USD433 | 2 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD354 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD442 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD339 | Mon 15 Jun15 Jun 2026 USD379 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD354 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD442 | Sat 13 Jun13 Jun 2026 USD465 | Sun 14 Jun14 Jun 2026 USD339 | Mon 15 Jun15 Jun 2026 USD379 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD367 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD478 | Sun 14 Jun14 Jun 2026 USD353 | Mon 15 Jun15 Jun 2026 USD393 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD381 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD469 | Sat 13 Jun13 Jun 2026 USD492 | Sun 14 Jun14 Jun 2026 USD366 | Mon 15 Jun15 Jun 2026 USD406 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD381 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD482 | Sat 13 Jun13 Jun 2026 USD505 | Sun 14 Jun14 Jun 2026 USD379 | Mon 15 Jun15 Jun 2026 USD420 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD421 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD406 | Mon 15 Jun15 Jun 2026 USD446 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD568 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD736 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD633 | Mon 15 Jun15 Jun 2026 USD673 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD549 | Sat 13 Jun13 Jun 2026 USD572 | Sun 14 Jun14 Jun 2026 USD446 | Mon 15 Jun15 Jun 2026 USD486 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD603 | Sat 13 Jun13 Jun 2026 USD625 | Sun 14 Jun14 Jun 2026 USD500 | Mon 15 Jun15 Jun 2026 USD540 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD434 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD522 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD420 | Mon 15 Jun15 Jun 2026 USD460 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD434 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD522 | Sat 13 Jun13 Jun 2026 USD545 | Sun 14 Jun14 Jun 2026 USD420 | Mon 15 Jun15 Jun 2026 USD460 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD448 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD559 | Sun 14 Jun14 Jun 2026 USD433 | Mon 15 Jun15 Jun 2026 USD473 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD461 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD549 | Sat 13 Jun13 Jun 2026 USD572 | Sun 14 Jun14 Jun 2026 USD446 | Mon 15 Jun15 Jun 2026 USD486 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD461 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD563 | Sat 13 Jun13 Jun 2026 USD585 | Sun 14 Jun14 Jun 2026 USD460 | Mon 15 Jun15 Jun 2026 USD500 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD501 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD486 | Mon 15 Jun15 Jun 2026 USD526 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD648 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD816 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD714 | Mon 15 Jun15 Jun 2026 USD754 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD629 | Sat 13 Jun13 Jun 2026 USD652 | Sun 14 Jun14 Jun 2026 USD526 | Mon 15 Jun15 Jun 2026 USD567 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD683 | Sat 13 Jun13 Jun 2026 USD706 | Sun 14 Jun14 Jun 2026 USD580 | Mon 15 Jun15 Jun 2026 USD620 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD547 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD635 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD532 | Mon 15 Jun15 Jun 2026 USD572 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD547 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD635 | Sat 13 Jun13 Jun 2026 USD657 | Sun 14 Jun14 Jun 2026 USD532 | Mon 15 Jun15 Jun 2026 USD572 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD560 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD671 | Sun 14 Jun14 Jun 2026 USD545 | Mon 15 Jun15 Jun 2026 USD585 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD573 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD661 | Sat 13 Jun13 Jun 2026 USD684 | Sun 14 Jun14 Jun 2026 USD559 | Mon 15 Jun15 Jun 2026 USD599 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD573 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD675 | Sat 13 Jun13 Jun 2026 USD698 | Sun 14 Jun14 Jun 2026 USD572 | Mon 15 Jun15 Jun 2026 USD612 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD613 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD599 | Mon 15 Jun15 Jun 2026 USD639 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD760 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD929 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD826 | Mon 15 Jun15 Jun 2026 USD866 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD742 | Sat 13 Jun13 Jun 2026 USD764 | Sun 14 Jun14 Jun 2026 USD639 | Mon 15 Jun15 Jun 2026 USD679 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD795 | Sat 13 Jun13 Jun 2026 USD818 | Sun 14 Jun14 Jun 2026 USD692 | Mon 15 Jun15 Jun 2026 USD732 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD560 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD648 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD545 | Mon 15 Jun15 Jun 2026 USD585 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD560 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD648 | Sat 13 Jun13 Jun 2026 USD671 | Sun 14 Jun14 Jun 2026 USD545 | Mon 15 Jun15 Jun 2026 USD585 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD573 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD684 | Sun 14 Jun14 Jun 2026 USD559 | Mon 15 Jun15 Jun 2026 USD599 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD587 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD675 | Sat 13 Jun13 Jun 2026 USD698 | Sun 14 Jun14 Jun 2026 USD572 | Mon 15 Jun15 Jun 2026 USD612 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD587 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD688 | Sat 13 Jun13 Jun 2026 USD711 | Sun 14 Jun14 Jun 2026 USD585 | Mon 15 Jun15 Jun 2026 USD625 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD627 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD612 | Mon 15 Jun15 Jun 2026 USD652 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD774 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD942 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD839 | Mon 15 Jun15 Jun 2026 USD879 | 7 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD755 | Sat 13 Jun13 Jun 2026 USD778 | Sun 14 Jun14 Jun 2026 USD652 | Mon 15 Jun15 Jun 2026 USD692 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD808 | Sat 13 Jun13 Jun 2026 USD831 | Sun 14 Jun14 Jun 2026 USD706 | Mon 15 Jun15 Jun 2026 USD746 | 2 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD235 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD142 | Mon 15 Jun15 Jun 2026 USD178 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD235 | Sat 13 Jun13 Jun 2026 USD255 | Sun 14 Jun14 Jun 2026 USD142 | Mon 15 Jun15 Jun 2026 USD178 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD267 | Sun 14 Jun14 Jun 2026 USD154 | Mon 15 Jun15 Jun 2026 USD190 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD202 | Mon 15 Jun15 Jun 2026 USD238 | 4 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD259 | Sat 13 Jun13 Jun 2026 USD279 | Sun 14 Jun14 Jun 2026 USD166 | Mon 15 Jun15 Jun 2026 USD202 | 4 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD271 | Sat 13 Jun13 Jun 2026 USD291 | Sun 14 Jun14 Jun 2026 USD178 | Mon 15 Jun15 Jun 2026 USD214 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD331 | Sat 13 Jun13 Jun 2026 USD351 | Sun 14 Jun14 Jun 2026 USD238 | Mon 15 Jun15 Jun 2026 USD274 | 5 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD379 | Sat 13 Jun13 Jun 2026 USD399 | Sun 14 Jun14 Jun 2026 USD286 | Mon 15 Jun15 Jun 2026 USD322 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD499 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD406 | Mon 15 Jun15 Jun 2026 USD443 | 7 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Tue 09 Jun | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD302 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD209 | Mon 15 Jun15 Jun 2026 USD245 | 2 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD302 | Sat 13 Jun13 Jun 2026 USD322 | Sun 14 Jun14 Jun 2026 USD209 | Mon 15 Jun15 Jun 2026 USD245 | 2 ![]() | ||||||||||
