
Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD270 | Sun 07 Jun07 Jun 2026 USD143 | Mon 08 Jun08 Jun 2026 USD161 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD188 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD270 | Sun 07 Jun07 Jun 2026 USD143 | Mon 08 Jun08 Jun 2026 USD161 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD188 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD282 | Sun 07 Jun07 Jun 2026 USD155 | Mon 08 Jun08 Jun 2026 USD173 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD200 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD265 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD294 | Sun 07 Jun07 Jun 2026 USD167 | Mon 08 Jun08 Jun 2026 USD185 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD212 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD307 | Sun 07 Jun07 Jun 2026 USD179 | Mon 08 Jun08 Jun 2026 USD198 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD224 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD290 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD367 | Sun 07 Jun07 Jun 2026 USD240 | Mon 08 Jun08 Jun 2026 USD258 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD350 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026 USD307 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD399 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD410 | Mon 08 Jun08 Jun 2026 USD428 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD454 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD520 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD222 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD248 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD300 | Sun 07 Jun07 Jun 2026 USD159 | Mon 08 Jun08 Jun 2026 USD179 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD209 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD281 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD300 | Sun 07 Jun07 Jun 2026 USD159 | Mon 08 Jun08 Jun 2026 USD179 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD209 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD281 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD314 | Sun 07 Jun07 Jun 2026 USD172 | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD222 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD295 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD327 | Sun 07 Jun07 Jun 2026 USD186 | Mon 08 Jun08 Jun 2026 USD206 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD236 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD341 | Sun 07 Jun07 Jun 2026 USD199 | Mon 08 Jun08 Jun 2026 USD219 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD249 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD322 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD408 | Sun 07 Jun07 Jun 2026 USD267 | Mon 08 Jun08 Jun 2026 USD287 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD389 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD320 | Mon 08 Jun08 Jun 2026 USD341 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD443 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD455 | Mon 08 Jun08 Jun 2026 USD475 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD505 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD578 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD246 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD276 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 4+ nights and get 10% off the total price *
- Or to view other saving opportunities
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD338 | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD338 | Sun 07 Jun07 Jun 2026 USD211 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD256 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD321 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD350 | Sun 07 Jun07 Jun 2026 USD223 | Mon 08 Jun08 Jun 2026 USD241 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD333 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD362 | Sun 07 Jun07 Jun 2026 USD235 | Mon 08 Jun08 Jun 2026 USD253 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD280 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD374 | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD265 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD292 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD357 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD435 | Sun 07 Jun07 Jun 2026 USD308 | Mon 08 Jun08 Jun 2026 USD326 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD418 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD356 | Mon 08 Jun08 Jun 2026 USD374 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD467 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD477 | Mon 08 Jun08 Jun 2026 USD496 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD522 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD588 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD316 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD376 | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD284 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD357 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD376 | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD284 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD357 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD389 | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026 USD268 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD298 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD370 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026 USD403 | Sun 07 Jun07 Jun 2026 USD261 | Mon 08 Jun08 Jun 2026 USD281 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD311 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 USD416 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD295 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD325 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD397 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026 USD483 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD465 | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD396 | Mon 08 Jun08 Jun 2026 USD416 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD518 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD531 | Mon 08 Jun08 Jun 2026 USD551 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD580 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD653 | 7 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD322 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD351 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Sunday 'Wine and Dine' Leisure Package
- £32 dinner allowance per adult
- Bottle of House Wine
- Spa Access
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026$268 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD248 | Mon 08 Jun08 Jun 2026$268 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$403 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD261 | Mon 08 Jun08 Jun 2026$281 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$416 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026$295 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$430 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD288 | Mon 08 Jun08 Jun 2026$308 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$497 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026$376 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD409 | Mon 08 Jun08 Jun 2026$430 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD544 | Mon 08 Jun08 Jun 2026$564 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Sunday Champagne & Dine One Night Leisure Package
- Includes Spa Access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Early Check In & Chilled Champagne
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026$335 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026$335 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$470 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$349 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$483 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026$362 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$497 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026$376 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$564 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD423 | Mon 08 Jun08 Jun 2026$443 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD477 | Mon 08 Jun08 Jun 2026$497 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD611 | Mon 08 Jun08 Jun 2026$632 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$349 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026$349 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026$483 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026$362 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sat 06 Jun06 Jun 2026$497 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026$376 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026$510 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD369 | Mon 08 Jun08 Jun 2026$389 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Sat 06 Jun06 Jun 2026$578 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD436 | Mon 08 Jun08 Jun 2026$456 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD490 | Mon 08 Jun08 Jun 2026$510 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD625 | Mon 08 Jun08 Jun 2026$645 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD483 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD392 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD465 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD483 | Sun 07 Jun07 Jun 2026 USD342 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD392 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD465 | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD497 | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026 USD376 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD405 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD478 | 2 ![]() | ||||||||||
