
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Winter Breaks
Surrender to serenity and enjoy a relaxing Winter Break in Mayo With bracing walks, dramatic scenery, coastal paths and not a tourist in view, Winter is the perfect time of year to explore all Mayo has to offer. The 4 Star McWilliam Park Hotel is the perfect base for a cosy Winter Hotel Break in the West of Ireland.

Autumn Winter Breaks
- Breakfast Included
Rooms | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD156 | Mon 02 Nov02 Nov 2026 USD164 | Tue 03 Nov03 Nov 2026 USD164 | Wed 04 Nov04 Nov 2026 USD164 | Thu 05 Nov05 Nov 2026 USD164 | Fri 06 Nov06 Nov 2026 USD176 | Sat 07 Nov07 Nov 2026 USD187 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD156 | Mon 02 Nov02 Nov 2026 USD164 | Tue 03 Nov03 Nov 2026 USD164 | Wed 04 Nov04 Nov 2026 USD164 | Thu 05 Nov05 Nov 2026 USD164 | Fri 06 Nov06 Nov 2026 USD176 | Sat 07 Nov07 Nov 2026 USD187 | 3 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD209 | Mon 02 Nov02 Nov 2026 USD216 | Tue 03 Nov03 Nov 2026 USD216 | Wed 04 Nov04 Nov 2026 USD216 | Thu 05 Nov05 Nov 2026 USD216 | Fri 06 Nov06 Nov 2026 USD226 | Sat 07 Nov07 Nov 2026 USD236 | 2 ![]() | ||||||||||

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD187 | Mon 02 Nov02 Nov 2026 USD195 | Tue 03 Nov03 Nov 2026 USD195 | Wed 04 Nov04 Nov 2026 USD195 | Thu 05 Nov05 Nov 2026 USD195 | Fri 06 Nov06 Nov 2026 USD207 | Sat 07 Nov07 Nov 2026 USD218 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD187 | Mon 02 Nov02 Nov 2026 USD195 | Tue 03 Nov03 Nov 2026 USD195 | Wed 04 Nov04 Nov 2026 USD195 | Thu 05 Nov05 Nov 2026 USD195 | Fri 06 Nov06 Nov 2026 USD207 | Sat 07 Nov07 Nov 2026 USD218 | 3 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD227 | Mon 02 Nov02 Nov 2026 USD236 | Tue 03 Nov03 Nov 2026 USD236 | Wed 04 Nov04 Nov 2026 USD236 | Thu 05 Nov05 Nov 2026 USD236 | Fri 06 Nov06 Nov 2026 USD247 | Sat 07 Nov07 Nov 2026 USD259 | 2 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD233 | Mon 02 Nov02 Nov 2026 USD241 | Tue 03 Nov03 Nov 2026 USD241 | Wed 04 Nov04 Nov 2026 USD241 | Thu 05 Nov05 Nov 2026 USD241 | Fri 06 Nov06 Nov 2026 USD252 | Sat 07 Nov07 Nov 2026 USD264 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD290 | Mon 02 Nov02 Nov 2026 USD298 | Tue 03 Nov03 Nov 2026 USD298 | Wed 04 Nov04 Nov 2026 USD298 | Thu 05 Nov05 Nov 2026 USD298 | Fri 06 Nov06 Nov 2026 USD310 | Sat 07 Nov07 Nov 2026 USD321 | 4 ![]() | ||||||||||

Golden Years Dinner, Bed & Breakfast
- No Single Supplement
- 2 Course Dinner
- No Deposit
Rooms | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD220 | Mon 02 Nov02 Nov 2026 USD220 | Tue 03 Nov03 Nov 2026 USD220 | Wed 04 Nov04 Nov 2026 USD220 | Thu 05 Nov05 Nov 2026 USD220 | Fri 06 Nov06 Nov 2026 USD220 | Sat 07 Nov07 Nov 2026 USD220 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD220 | Mon 02 Nov02 Nov 2026 USD220 | Tue 03 Nov03 Nov 2026 USD220 | Wed 04 Nov04 Nov 2026 USD220 | Thu 05 Nov05 Nov 2026 USD220 | Fri 06 Nov06 Nov 2026 USD220 | Sat 07 Nov07 Nov 2026 USD220 | 3 ![]() | ||||||||||

Bed, Breakfast and Evening Meal
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- Dinner each night
- No Deposit
- Breakfast included
Rooms | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 Nov01 Nov 2026 USD243 | Mon 02 Nov02 Nov 2026 USD251 | Tue 03 Nov03 Nov 2026 USD251 | Wed 04 Nov04 Nov 2026 USD251 | Thu 05 Nov05 Nov 2026 USD251 | Fri 06 Nov06 Nov 2026 USD263 | Sat 07 Nov07 Nov 2026 USD274 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD243 | Mon 02 Nov02 Nov 2026 USD251 | Tue 03 Nov03 Nov 2026 USD251 | Wed 04 Nov04 Nov 2026 USD251 | Thu 05 Nov05 Nov 2026 USD251 | Fri 06 Nov06 Nov 2026 USD263 | Sat 07 Nov07 Nov 2026 USD274 | 3 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD284 | Mon 02 Nov02 Nov 2026 USD292 | Tue 03 Nov03 Nov 2026 USD292 | Wed 04 Nov04 Nov 2026 USD292 | Thu 05 Nov05 Nov 2026 USD292 | Fri 06 Nov06 Nov 2026 USD303 | Sat 07 Nov07 Nov 2026 USD315 | 2 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD289 | Mon 02 Nov02 Nov 2026 USD297 | Tue 03 Nov03 Nov 2026 USD297 | Wed 04 Nov04 Nov 2026 USD297 | Thu 05 Nov05 Nov 2026 USD297 | Fri 06 Nov06 Nov 2026 USD309 | Sat 07 Nov07 Nov 2026 USD321 | 1 ![]() | ||||||||||
| Sun 01 Nov01 Nov 2026 USD330 | Mon 02 Nov02 Nov 2026 USD338 | Tue 03 Nov03 Nov 2026 USD338 | Wed 04 Nov04 Nov 2026 USD338 | Thu 05 Nov05 Nov 2026 USD338 | Fri 06 Nov06 Nov 2026 USD350 | Sat 07 Nov07 Nov 2026 USD361 | 4 ![]() | ||||||||||





