
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Exclusive Offers
Gather with friends or family to spend time together in this great little city that has something for everyone. Choose a break that includes breakfast and dinner, free access to 21m pool and leisure club. Enjoy fun in the outdoors too - hire bikes, stroll along the riverbank or in the Castle Park. Visit the great attractions of the Medieval Mile - Kilkenny Castle 3 minute walk away or the Smithwick’s Experience and Rothe House & Gardens.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | 3 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD266 | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD235 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD241 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD241 | 3 ![]() | ||||||||||

Kilkenny City Break
- FREE cancellation
- Dinner Included
- Swimming Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD238 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD258 | Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | 3 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD258 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | 3 ![]() | ||||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | 3 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD311 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Stay, Sip & Savour – A Smithwick's Experience
- Breakfast Included
- FREE cancellation
- Dinner Included
- Leisure Club included
- Smithick's Experience Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD327 | 3 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD348 | Tue 30 Jun30 Jun 2026 USD348 | Wed 01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026 USD379 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD394 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD394 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
29 Jun29 Jun 2026 USD171 | Tue 30 Jun30 Jun 2026$171 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD171 | 3 ![]() | |||||||||
| Mon
29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | 4 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | 3 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | 3 ![]() | ||||||||||

2 Nights Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026$204 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Mon
29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026$244 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026$244 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Love Kilkenny Longer - 10% Discount for 2 Nights Or More
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- Pass to attractions with Visit Kilkenny activities
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
29 Jun29 Jun 2026 USD217 | Tue
30 Jun30 Jun 2026 USD217 | Wed
01 Jul01 Jul 2026 USD258 | Thu
02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026$319 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD227 | 3 ![]() | |||||||||
| Mon
29 Jun29 Jun 2026 USD248 | Tue
30 Jun30 Jun 2026 USD248 | Wed
01 Jul01 Jul 2026 USD289 | Thu
02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026$350 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD258 | 4 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD252 | Tue
30 Jun30 Jun 2026 USD252 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026$355 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | 3 ![]() | ||||||||||
| Mon
29 Jun29 Jun 2026 USD252 | Tue
30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026$293 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | 3 ![]() | ||||||||||




