
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD224 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD265 | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 USD255 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD261 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD261 | 3 ![]() | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Wed 01 Jul01 Jul 2026 USD236 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026$297 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD226 | 4 ![]() | |||||||||
3 ![]() | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026$309 check-out okno checkin | Sat 04 Jul04 Jul 2026$360 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD237 | 3 ![]() | |||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD258 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD370 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD247 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD278 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD283 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD283 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD250 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD284 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD342 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD262 | 4 ![]() | |||||||||
3 ![]() | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 USD411 | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD275 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD320 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD389 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD309 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD326 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD326 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | 3 ![]() | ||||||||||

Stay, Sip & Savour – A Smithwick's Experience
- Breakfast Included
- FREE cancellation
- Dinner Included
- Leisure Club included
- Smithick's Experience Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD419 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 USD348 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 USD450 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD378 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | Tue 07 Jul07 Jul 2026 USD383 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | Tue 07 Jul07 Jul 2026 USD383 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 USD426 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD346 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD392 | Thu 02 Jul02 Jul 2026 USD381 | Fri 03 Jul03 Jul 2026 USD460 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD381 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD367 | Thu 02 Jul02 Jul 2026 USD355 | Fri 03 Jul03 Jul 2026 USD435 | Sat
04 Jul04 Jul 2026 USD492 | Sun 05 Jul05 Jul 2026 USD333 | Mon 06 Jul06 Jul 2026 USD333 | Tue 07 Jul07 Jul 2026 USD355 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD401 | Thu 02 Jul02 Jul 2026 USD390 | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD367 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD390 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD407 | Thu 02 Jul02 Jul 2026 USD395 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD395 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD171 | Mon
06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026$238 check-out okno checkin | 3 ![]() Not available | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 3 ![]() Not available | ||||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD261 | Thu
02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026$284 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD261 | Mon
06 Jul06 Jul 2026 USD261 | Tue
07 Jul07 Jul 2026 USD261 | 4 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD267 | Thu
02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026$289 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD267 | Thu
02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026$289 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | 3 ![]() | ||||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD227 | Thu
02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026$250 check-out okno checkin | Sat 04 Jul04 Jul 2026$570 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | Tue
07 Jul07 Jul 2026 USD227 | 3 ![]() | |||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD311 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026$302 check-out okno checkin | Fri 03 Jul03 Jul 2026$382 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | 4 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026$302 check-out okno checkin | Fri 03 Jul03 Jul 2026$382 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | 3 ![]() | ||||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD313 | Thu
02 Jul02 Jul 2026 USD302 | Fri
03 Jul03 Jul 2026 USD382 | Sat
04 Jul04 Jul 2026 USD439 | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | 3 ![]() | |||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026$395 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | 4 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026$395 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | 3 ![]() | ||||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD316 | Fri
03 Jul03 Jul 2026 USD395 | Sat
04 Jul04 Jul 2026 USD452 | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | 3 ![]() | |||||||||

Fabulous Friday - Dinner & BB from €99pps
- FREE cancellation
- Dinner Inclusive
- Leisure Club Included
- City Centre
- Parking
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||





