
Best Available Rates
Take a step back from your everyday lives and enjoy a break here at Elfordleigh, a relaxed Country House. Enjoy the finest of food and accommodation, Please see our special offers & best available rates below: We look forward to welcoming you to Elfordleigh Hotel in Dartmoor

Best Available Room Only Rate
- FREE cancellation
- Complimentary Wi-Fi & Parking!
- No Deposit
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD157 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD222 | Sun 28 Jun28 Jun 2026 USD95 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD133 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD157 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD222 | Sun 28 Jun28 Jun 2026 USD95 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD133 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD195 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD128 | Mon 29 Jun29 Jun 2026 USD196 | Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 USD166 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD282 | Sun 28 Jun28 Jun 2026 USD145 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD183 | 7 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD196 | Sun 28 Jun28 Jun 2026 USD73 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD196 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD166 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD288 | Sun 28 Jun28 Jun 2026 USD151 | Mon 29 Jun29 Jun 2026 USD224 | Tue 30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026 USD189 | 8 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD301 | Sun 28 Jun28 Jun 2026 USD162 | Mon 29 Jun29 Jun 2026 USD237 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD200 | 6 ![]() | ($) | |||||||||

Best Available Bed & Breakfast
- FREE cancellation
- Complimentary Wi-Fi & Parking!
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD175 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD241 | Sun 28 Jun28 Jun 2026 USD111 | Mon 29 Jun29 Jun 2026 USD176 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD149 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD175 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD241 | Sun 28 Jun28 Jun 2026 USD111 | Mon 29 Jun29 Jun 2026 USD176 | Tue 30 Jun30 Jun 2026 USD176 | Wed 01 Jul01 Jul 2026 USD149 | 3 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD232 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD159 | Mon 29 Jun29 Jun 2026 USD233 | Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 USD197 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD253 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD318 | Sun 28 Jun28 Jun 2026 USD177 | Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD215 | 7 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD215 | Sun 28 Jun28 Jun 2026 USD88 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD279 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD181 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026 USD230 | 8 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD338 | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 USD232 | 6 ![]() | ($) | |||||||||







