
Bed & Breakfast Rate
Enjoy overnight accommodation with a delicious breakfast the following morning here at Elfordleigh. During our stay be sure to take advantage of our hotel’s extensive leisure facilities which include an 18-hole golf course, fully equipped gym, and a relaxing spa, Please see our great value bed & breakfast rates below. We look forward to welcoming you to Elfordleigh Hotel in Plymouth.

Best Available Bed & Breakfast
- FREE cancellation
- Complimentary Wi-Fi & Parking!
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD192 | Sat 23 May23 May 2026 USD246 | Sun 24 May24 May 2026 USD153 | Mon 25 May25 May 2026 USD178 | Tue 26 May26 May 2026 USD185 | Wed 27 May27 May 2026 USD178 | Thu 28 May28 May 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD192 | Sat 23 May23 May 2026 USD246 | Sun 24 May24 May 2026 USD153 | Mon 25 May25 May 2026 USD178 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD178 | Thu 28 May28 May 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD250 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD211 | Mon 25 May25 May 2026 USD236 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD229 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD271 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD232 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD258 | Thu 28 May28 May 2026 USD251 | 7 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD290 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD283 | Wed 27 May27 May 2026 USD276 | Thu 28 May28 May 2026 USD270 | 8 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD291 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD252 | Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 USD285 | Wed 27 May27 May 2026 USD278 | Thu 28 May28 May 2026 USD271 | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD126 | Mon 25 May25 May 2026 USD152 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD145 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD192 | Mon 25 May25 May 2026 USD217 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD217 | Thu 28 May28 May 2026 USD211 | 5 ![]() | ($) | |||||||||







