
Room Only Rates
Here you will find a comprehensive list of all our rates that are room only.

Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD249 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD248 | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD225 | 7 ![]() Original Price $276.89
Current Price
$
249.20
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD249 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 USD241 | Sat 27 Jun27 Jun 2026 USD248 | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD225 | 6 ![]() Original Price $276.89
Current Price
$
249.20
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD285 | Thu 25 Jun25 Jun 2026 USD323 | Fri 26 Jun26 Jun 2026 USD318 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD213 | Mon 29 Jun29 Jun 2026 USD335 | 10 ![]() Original Price $329.89
Current Price
$
296.90
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD345 | Wed 24 Jun24 Jun 2026 USD333 | Thu 25 Jun25 Jun 2026 USD359 | Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD371 | 4 ![]() Original Price $382.88
Current Price
$
344.59
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD357 | Wed 24 Jun24 Jun 2026 USD345 | Thu 25 Jun25 Jun 2026 USD371 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD383 | 4 ![]() Original Price $396.13
Current Price
$
356.52
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD674 | Wed 24 Jun24 Jun 2026 USD639 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD613 | Sun 28 Jun28 Jun 2026 USD583 | Mon 29 Jun29 Jun 2026 USD645 | 4 ![]() Original Price $748.54
Current Price
$
673.69
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Tue 23 Jun23 Jun 2026 USD972 | Wed 24 Jun24 Jun 2026 USD937 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD911 | Sun 28 Jun28 Jun 2026 USD881 | Mon 29 Jun29 Jun 2026 USD943 | 7 ![]() Original Price $1,079.75
Current Price
$
971.78
incl. taxes & fees
| |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD273 | Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 USD306 | Sat 27 Jun27 Jun 2026 USD281 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD323 | 8 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 USD335 | Fri 26 Jun26 Jun 2026 USD330 | Sat 27 Jun27 Jun 2026 USD315 | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD347 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD579 | Thu 25 Jun25 Jun 2026 USD591 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 6 ![]() | ||||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD264 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD276 | Sun 28 Jun28 Jun 2026 USD188 | Mon 29 Jun29 Jun 2026 USD250 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD264 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD268 | Sat 27 Jun27 Jun 2026 USD276 | Sun 28 Jun28 Jun 2026 USD188 | Mon 29 Jun29 Jun 2026 USD250 | 6 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 USD317 | Thu 25 Jun25 Jun 2026 USD359 | Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 USD326 | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD372 | 10 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD383 | Wed 24 Jun24 Jun 2026 USD370 | Thu 25 Jun25 Jun 2026 USD399 | Fri 26 Jun26 Jun 2026 USD393 | Sat 27 Jun27 Jun 2026 USD376 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD412 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD396 | Wed 24 Jun24 Jun 2026 USD383 | Thu 25 Jun25 Jun 2026 USD412 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD425 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD749 | Wed 24 Jun24 Jun 2026 USD710 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD681 | Sun 28 Jun28 Jun 2026 USD648 | Mon 29 Jun29 Jun 2026 USD717 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 23 Jun23 Jun 2026 USD1,080 | Wed 24 Jun24 Jun 2026 USD1,041 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,012 | Sun 28 Jun28 Jun 2026 USD979 | Mon 29 Jun29 Jun 2026 USD1,048 | 7 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD303 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD340 | Sat 27 Jun27 Jun 2026 USD313 | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD359 | 8 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD372 | Fri 26 Jun26 Jun 2026 USD367 | Sat 27 Jun27 Jun 2026 USD350 | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD386 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD644 | Thu 25 Jun25 Jun 2026 USD657 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 6 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD262 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD226 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD254 | Sat 27 Jun27 Jun 2026 USD262 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD226 | 6 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD323 | Sat 27 Jun27 Jun 2026 USD297 | Sun 28 Jun28 Jun 2026 USD202 | Mon 29 Jun29 Jun 2026 USD324 | 8 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD336 | Sat 27 Jun27 Jun 2026 USD310 | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD336 | 10 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD349 | Sat 27 Jun27 Jun 2026 USD332 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD348 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD374 | Sat 27 Jun27 Jun 2026 USD357 | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD372 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD384 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD585 | Mon 29 Jun29 Jun 2026 USD647 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD962 | Sun 28 Jun28 Jun 2026 USD884 | Mon 29 Jun29 Jun 2026 USD946 | 7 ![]() | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Stay Longer for Less Room Only, discounts from 20%
- Save 20% on your 3-night stay
Linger a little longer and experience more, because when you stay longer, you save more. Save 20% on your 3 night room only stay and even more on longer stays. Personalise your stay in the next step of the booking process. Add breakfast, dinner, afternoon tea and more. Book now & save!

Early Booking Discount Room Only
- Free parking
Save more when you book and pay in advance. Includes overnight accommodation in your choice of room. Personalise your stay in the next step of the booking process. Add breakfast, champagne and more. Book now & save more!










