
Fully Flexible Rate - Room Only Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD296 | Thu 04 Jun04 Jun 2026 USD287 | Fri 05 Jun05 Jun 2026 USD297 | Sat 06 Jun06 Jun 2026 USD308 | Sun 07 Jun07 Jun 2026 USD229 | Mon 08 Jun08 Jun 2026 USD259 | Tue 09 Jun09 Jun 2026 USD296 | 6 ![]() Original Price $328.71
Current Price
$
295.84
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD356 | Thu 04 Jun04 Jun 2026 USD344 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD309 | Mon 08 Jun08 Jun 2026 USD360 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() Original Price $396.07
Current Price
$
356.46
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD381 | Thu 04 Jun04 Jun 2026 USD356 | Fri 05 Jun05 Jun 2026 USD376 | Sat 06 Jun06 Jun 2026 USD356 | Sun 07 Jun07 Jun 2026 USD321 | Mon 08 Jun08 Jun 2026 USD372 | Tue 09 Jun09 Jun 2026 USD373 | 10 ![]() Original Price $423.01
Current Price
$
380.71
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD393 | Thu 04 Jun04 Jun 2026 USD369 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD381 | Sun 07 Jun07 Jun 2026 USD376 | Mon 08 Jun08 Jun 2026 USD384 | Tue 09 Jun09 Jun 2026 USD388 | 4 ![]() Original Price $436.48
Current Price
$
392.84
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD417 | Thu 04 Jun04 Jun 2026 USD393 | Fri 05 Jun05 Jun 2026 USD412 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD409 | Tue 09 Jun09 Jun 2026 USD412 | 4 ![]() Original Price $463.43
Current Price
$
417.08
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD417 | Thu 04 Jun04 Jun 2026 USD405 | Fri 05 Jun05 Jun 2026 USD424 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD424 | 4 ![]() Original Price $463.43
Current Price
$
417.08
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD737 | Thu 04 Jun04 Jun 2026 USD749 | Fri 05 Jun05 Jun 2026 USD724 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD654 | Mon 08 Jun08 Jun 2026 USD684 | Tue 09 Jun09 Jun 2026 USD827 | 6 ![]() Original Price $819.08
Current Price
$
737.17
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD798 | Thu 04 Jun04 Jun 2026 USD810 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD753 | Sun 07 Jun07 Jun 2026 USD714 | Mon 08 Jun08 Jun 2026 USD744 | Tue 09 Jun09 Jun 2026 USD888 | 4 ![]() Original Price $886.44
Current Price
$
797.80
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,101 | Thu 04 Jun04 Jun 2026 USD1,113 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,191 | 7 ![]() Original Price $1,223.23
Current Price
$
1,100.91
incl. taxes & fees
| |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD229 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Fully Flexible Rate - With Breakfast Member Rate Save 10%
- Member Rates - Save 10%
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD314 | Thu 04 Jun04 Jun 2026 USD306 | Fri 05 Jun05 Jun 2026 USD315 | Sat 06 Jun06 Jun 2026 USD326 | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 USD278 | Tue 09 Jun09 Jun 2026 USD314 | 6 ![]() Original Price $348.92
Current Price
$
314.03
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD375 | Thu 04 Jun04 Jun 2026 USD363 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026 USD378 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() Original Price $416.28
Current Price
$
374.65
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD411 | Thu 04 Jun04 Jun 2026 USD387 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD399 | Sun 07 Jun07 Jun 2026 USD394 | Mon 08 Jun08 Jun 2026 USD403 | Tue 09 Jun09 Jun 2026 USD406 | 4 ![]() Original Price $456.69
Current Price
$
411.02
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD417 | Thu 04 Jun04 Jun 2026 USD393 | Fri 05 Jun05 Jun 2026 USD412 | Sat 06 Jun06 Jun 2026 USD393 | Sun 07 Jun07 Jun 2026 USD358 | Mon 08 Jun08 Jun 2026 USD409 | Tue 09 Jun09 Jun 2026 USD410 | 10 ![]() Original Price $463.43
Current Price
$
417.08
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD435 | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD430 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD430 | 4 ![]() Original Price $483.63
Current Price
$
435.27
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD435 | Thu 04 Jun04 Jun 2026 USD423 | Fri 05 Jun05 Jun 2026 USD443 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD443 | 4 ![]() Original Price $483.63
Current Price
$
435.27
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD755 | Thu 04 Jun04 Jun 2026 USD767 | Fri 05 Jun05 Jun 2026 USD742 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD672 | Mon 08 Jun08 Jun 2026 USD702 | Tue 09 Jun09 Jun 2026 USD845 | 6 ![]() Original Price $839.29
Current Price
$
755.36
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD816 | Thu 04 Jun04 Jun 2026 USD828 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD771 | Sun 07 Jun07 Jun 2026 USD732 | Mon 08 Jun08 Jun 2026 USD763 | Tue 09 Jun09 Jun 2026 USD906 | 4 ![]() Original Price $906.65
Current Price
$
815.98
incl. taxes & fees
| ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,119 | Thu 04 Jun04 Jun 2026 USD1,131 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,209 | 7 ![]() Original Price $1,243.44
Current Price
$
1,119.10
incl. taxes & fees
| |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD247 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Fully Flexible Rate - Room Only
- Taxes Included
- FREE cancellation up to 24 hours prior.
- Free Parking. 20 minutes from Edinburgh City Centre
- No payment needed today!
- No Deposit
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD329 | Thu 04 Jun04 Jun 2026 USD319 | Fri 05 Jun05 Jun 2026 USD330 | Sat 06 Jun06 Jun 2026 USD342 | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD288 | Tue 09 Jun09 Jun 2026 USD329 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD396 | Thu 04 Jun04 Jun 2026 USD383 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD344 | Mon 08 Jun08 Jun 2026 USD400 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD423 | Thu 04 Jun04 Jun 2026 USD396 | Fri 05 Jun05 Jun 2026 USD418 | Sat 06 Jun06 Jun 2026 USD396 | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD414 | Tue 09 Jun09 Jun 2026 USD415 | 10 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD436 | Thu 04 Jun04 Jun 2026 USD410 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD423 | Sun 07 Jun07 Jun 2026 USD418 | Mon 08 Jun08 Jun 2026 USD427 | Tue 09 Jun09 Jun 2026 USD431 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD463 | Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 USD458 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD454 | Tue 09 Jun09 Jun 2026 USD458 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD463 | Thu 04 Jun04 Jun 2026 USD450 | Fri 05 Jun05 Jun 2026 USD472 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD472 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD819 | Thu 04 Jun04 Jun 2026 USD833 | Fri 05 Jun05 Jun 2026 USD804 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD726 | Mon 08 Jun08 Jun 2026 USD760 | Tue 09 Jun09 Jun 2026 USD919 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD886 | Thu 04 Jun04 Jun 2026 USD900 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD837 | Sun 07 Jun07 Jun 2026 USD793 | Mon 08 Jun08 Jun 2026 USD827 | Tue 09 Jun09 Jun 2026 USD986 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,223 | Thu 04 Jun04 Jun 2026 USD1,237 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,323 | 7 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Fully Flexible Rate - with Breakfast
- Taxes Included
- No payment needed today!
- Free parking. 20 minutes from Edinburgh city centre
- Flexible Cancellation
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD339 | Fri 05 Jun05 Jun 2026 USD350 | Sat 06 Jun06 Jun 2026 USD362 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD309 | Tue 09 Jun09 Jun 2026 USD349 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD416 | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 USD420 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD457 | Thu 04 Jun04 Jun 2026 USD430 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD443 | Sun 07 Jun07 Jun 2026 USD438 | Mon 08 Jun08 Jun 2026 USD447 | Tue 09 Jun09 Jun 2026 USD451 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD463 | Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 USD458 | Sat 06 Jun06 Jun 2026 USD436 | Sun 07 Jun07 Jun 2026 USD397 | Mon 08 Jun08 Jun 2026 USD454 | Tue 09 Jun09 Jun 2026 USD455 | 10 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD484 | Thu 04 Jun04 Jun 2026 USD457 | Fri 05 Jun05 Jun 2026 USD478 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD474 | Tue 09 Jun09 Jun 2026 USD478 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD484 | Thu 04 Jun04 Jun 2026 USD470 | Fri 05 Jun05 Jun 2026 USD492 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD492 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD839 | Thu 04 Jun04 Jun 2026 USD853 | Fri 05 Jun05 Jun 2026 USD824 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD746 | Mon 08 Jun08 Jun 2026 USD780 | Tue 09 Jun09 Jun 2026 USD939 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD907 | Thu 04 Jun04 Jun 2026 USD920 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD857 | Sun 07 Jun07 Jun 2026 USD814 | Mon 08 Jun08 Jun 2026 USD847 | Tue 09 Jun09 Jun 2026 USD1,006 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,243 | Thu 04 Jun04 Jun 2026 USD1,257 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,343 | 7 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Fully Flexible Rate - with Dinner & Breakfast
- Taxes Included
- FREE cancellation
- No payment needed today!
- Dinner Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD403 | Thu 04 Jun04 Jun 2026 USD393 | Fri 05 Jun05 Jun 2026 USD404 | Sat 06 Jun06 Jun 2026 USD416 | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 USD403 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD470 | Thu 04 Jun04 Jun 2026 USD457 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD418 | Mon 08 Jun08 Jun 2026 USD474 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD511 | Thu 04 Jun04 Jun 2026 USD484 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD497 | Sun 07 Jun07 Jun 2026 USD492 | Mon 08 Jun08 Jun 2026 USD501 | Tue 09 Jun09 Jun 2026 USD505 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD538 | Thu 04 Jun04 Jun 2026 USD511 | Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD528 | Tue 09 Jun09 Jun 2026 USD532 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD538 | Thu 04 Jun04 Jun 2026 USD524 | Fri 05 Jun05 Jun 2026 USD546 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD546 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD571 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD566 | Sat 06 Jun06 Jun 2026 USD544 | Sun 07 Jun07 Jun 2026 USD505 | Mon 08 Jun08 Jun 2026 USD562 | Tue 09 Jun09 Jun 2026 USD563 | 10 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD893 | Thu 04 Jun04 Jun 2026 USD907 | Fri 05 Jun05 Jun 2026 USD878 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD800 | Mon 08 Jun08 Jun 2026 USD834 | Tue 09 Jun09 Jun 2026 USD993 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD961 | Thu 04 Jun04 Jun 2026 USD974 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD911 | Sun 07 Jun07 Jun 2026 USD868 | Mon 08 Jun08 Jun 2026 USD901 | Tue 09 Jun09 Jun 2026 USD1,060 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,297 | Thu 04 Jun04 Jun 2026 USD1,311 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,397 | 7 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD329 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Classic Romance
- A bottle of Prosecco in your room on arrival
- 3-course dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD477 | Thu 04 Jun04 Jun 2026 USD467 | Fri 05 Jun05 Jun 2026 USD478 | Sat 06 Jun06 Jun 2026 USD490 | Sun 07 Jun07 Jun 2026 USD403 | Mon 08 Jun08 Jun 2026 USD436 | Tue 09 Jun09 Jun 2026 USD477 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD544 | Thu 04 Jun04 Jun 2026 USD531 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD492 | Mon 08 Jun08 Jun 2026 USD548 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD571 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD566 | Sat 06 Jun06 Jun 2026 USD544 | Sun 07 Jun07 Jun 2026 USD505 | Mon 08 Jun08 Jun 2026 USD562 | Tue 09 Jun09 Jun 2026 USD563 | 10 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD585 | Thu 04 Jun04 Jun 2026 USD558 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD566 | Mon 08 Jun08 Jun 2026 USD575 | Tue 09 Jun09 Jun 2026 USD579 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD612 | Thu 04 Jun04 Jun 2026 USD585 | Fri 05 Jun05 Jun 2026 USD606 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD602 | Tue 09 Jun09 Jun 2026 USD606 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD612 | Thu 04 Jun04 Jun 2026 USD598 | Fri 05 Jun05 Jun 2026 USD620 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD620 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD967 | Thu 04 Jun04 Jun 2026 USD981 | Fri 05 Jun05 Jun 2026 USD952 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD874 | Mon 08 Jun08 Jun 2026 USD908 | Tue 09 Jun09 Jun 2026 USD1,067 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD1,035 | Thu 04 Jun04 Jun 2026 USD1,048 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD985 | Sun 07 Jun07 Jun 2026 USD942 | Mon 08 Jun08 Jun 2026 USD975 | Tue 09 Jun09 Jun 2026 USD1,134 | 4 ![]() | ||||||||||
7 ![]() Morton Suite
| Wed 03 Jun03 Jun 2026 USD1,371 | Thu 04 Jun04 Jun 2026 USD1,385 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD1,471 | 7 ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD403 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Away With The Kids
- Taxes Included
- Kids Outdoor Play Park
- A warm welcome
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD558 | Thu 04 Jun04 Jun 2026 USD531 | Fri 05 Jun05 Jun 2026 USD552 | Sat 06 Jun06 Jun 2026 USD531 | Sun 07 Jun07 Jun 2026 USD492 | Mon 08 Jun08 Jun 2026 USD548 | Tue 09 Jun09 Jun 2026 USD550 | 10 ![]() | ||||||||||

Saver Rate - Room Only
- Pay in Advance
- Free Parking. 20 minutes from Edinburgh City Centre
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD325 | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 USD260 | Tue 09 Jun09 Jun 2026 USD312 | 6 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD310 | Mon 08 Jun08 Jun 2026 USD361 | Tue 09 Jun09 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD376 | Sun 07 Jun07 Jun 2026 USD322 | Mon 08 Jun08 Jun 2026 USD373 | Tue 09 Jun09 Jun 2026 USD394 | 10 ![]() | ||||||||||
