
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including breakfast.
Rate includes full use of Leisure Centre with 20m Swimming Pool, Complimentary Car Parking and Wi Fi. Live Music Nightly in Petie Joe's Bar.
Complimentary in House Residential Programme Available on midweek breaks. (Excludes July & August)
Children's Ra...
- Stay longer and save
- Stay 5+ nights and get $11.47 off the total price
- Stay and get $17.20 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD353 | Sun 28 Jun28 Jun 2026 USD239 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 USD229 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD284 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD411 | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD319 | Tue 30 Jun30 Jun 2026 USD319 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD342 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD465 | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD341 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD298 | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 USD372 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD255 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD181 | Tue 30 Jun30 Jun 2026 USD181 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD319 | Sun 28 Jun28 Jun 2026 USD204 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD250 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD342 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD218 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD273 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD376 | Sun 28 Jun28 Jun 2026 USD261 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD252 | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD388 | Sun 28 Jun28 Jun 2026 USD273 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD264 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD319 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD365 | 1 ![]() | ||||||||||

Golden Years Package
- Exclusive website offer!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
4 Nights Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant on 4 Evenings.
Start your holiday on Sunday and we will give you B&B on Sunday for FREE!
Included in your package we offer a wonderful in house programme of activities to include Table Quiz, Bingo, Fitness Class, Aqua Aerobics and day trips at a...
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026$215 check-out okno checkin | Tue 30 Jun30 Jun 2026$215 check-out okno checkin | Wed 01 Jul01 Jul 2026$215 check-out okno checkin | Thu 02 Jul02 Jul 2026$215 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD261 | Mon 29 Jun29 Jun 2026$261 check-out okno checkin | Tue 30 Jun30 Jun 2026$261 check-out okno checkin | Wed 01 Jul01 Jul 2026$261 check-out okno checkin | Thu 02 Jul02 Jul 2026$261 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026$308 check-out okno checkin | Tue 30 Jun30 Jun 2026$308 check-out okno checkin | Wed 01 Jul01 Jul 2026$308 check-out okno checkin | Thu 02 Jul02 Jul 2026$308 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Dinner B&B
- Guaranteed Lowest Rate!
- FREE CANCELLATION!
- No Deposit
1 Night Bed and Full Irish Breakfast and a 4 Course Table D'hote Evening Meal in Portos Restaurant. Portos Restaurant is a beautifully bright and stylish space, you’ll find an exquisite mix of Irish and Continental flavours in the award winning Portos Restaurant Westport.
*If you select children they are inclusive of BB only
- Stay longer and save
- Stay 5+ nights and get $11.47 off the total price
- Stay and get $17.20 off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sun, 28 Jun 2026, 5 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD339 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD443 | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD351 | Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD374 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD500 | Sun 28 Jun28 Jun 2026 USD385 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD408 | Wed 01 Jul01 Jul 2026 USD376 | Thu 02 Jul02 Jul 2026 USD408 | Fri 03 Jul03 Jul 2026 USD431 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD461 | Tue 30 Jun30 Jun 2026 USD461 | Wed 01 Jul01 Jul 2026 USD420 | Thu 02 Jul02 Jul 2026 USD461 | Fri 03 Jul03 Jul 2026 USD492 | 1 ![]() | ||||||||||
1 ![]() Accessible Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD408 | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD339 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 USD431 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD339 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD307 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD362 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD477 | Sun 28 Jun28 Jun 2026 USD362 | Mon 29 Jun29 Jun 2026 USD385 | Tue 30 Jun30 Jun 2026 USD385 | Wed 01 Jul01 Jul 2026 USD353 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD408 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD431 | Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD399 | Thu 02 Jul02 Jul 2026 USD431 | Fri 03 Jul03 Jul 2026 USD454 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD466 | Sun 28 Jun28 Jun 2026 USD351 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD374 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||










